Difference between revisions of "Azumarill"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#184 Azumarill |image=300px |Caption=Azumarill |National Dex=184 |Species=Aqua Rabbit Pokémon |Type=Water/Fairy |Abilit...") |
m (→Movesets) |
||
| Line 52: | Line 52: | ||
==Movesets== | ==Movesets== | ||
| − | + | {| border="2" | |
| − | + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | |
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Tackle | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | ''Water Gun'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Tail Whip | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Water Sport | ||
| + | |- | ||
| + | | style="text-align: center;" | 2 | ||
| + | | style="text-align: center;" | Tail Whip | ||
| + | |- | ||
| + | | style="text-align: center;" | 5 | ||
| + | | style="text-align: center;" | Water Sport | ||
| + | |- | ||
| + | | style="text-align: center;" | 7 | ||
| + | | style="text-align: center;" | ''Bubble'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 10 | ||
| + | | style="text-align: center;" | Rollout | ||
| + | |- | ||
| + | | style="text-align: center;" | 10 | ||
| + | | style="text-align: center;" | Defense Curl | ||
| + | |- | ||
| + | | style="text-align: center;" | 13 | ||
| + | | style="text-align: center;" | ''Bubble Beam'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 16 | ||
| + | | style="text-align: center;" | Helping Hand | ||
| + | |- | ||
| + | | style="text-align: center;" | 21 | ||
| + | | style="text-align: center;" | ''Aqua Tail'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 25 | ||
| + | | style="text-align: center;" | ''Play Rough'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 33 | ||
| + | | style="text-align: center;" | Aqua Ring | ||
| + | |- | ||
| + | | style="text-align: center;" | 35 | ||
| + | | style="text-align: center;" | Rain Dance | ||
| + | |- | ||
| + | | style="text-align: center;" | 42 | ||
| + | | style="text-align: center;" | Double-Edge | ||
| + | |- | ||
| + | | style="text-align: center;" | 46 | ||
| + | | style="text-align: center;" | Superpower | ||
| + | |- | ||
| + | | style="text-align: center;" | 55 | ||
| + | | style="text-align: center;" | ''Hydro Pump'' | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
Revision as of 23:52, 3 November 2018
Azumarill (Japanese: マリルリ Marilli) is a dual-type Water- and Fairy-Type Pokémon introduced in Generation II.
It evolves from Azurill when leveled up with high friendship and evolves into Azumarill starting at level 18.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Evolve Marill | |||
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 70 | 50 | 80 | 60 | 80 | 50 | 420 |
Dex Entries
| It lives in water virtually all day long. Its body color and pattern act as camouflage that makes it tough for enemies to spot in water. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Tackle | ||
| 1 | Water Gun | ||
| 1 | Tail Whip | ||
| 1 | Water Sport | ||
| 2 | Tail Whip | ||
| 5 | Water Sport | ||
| 7 | Bubble | ||
| 10 | Rollout | ||
| 10 | Defense Curl | ||
| 13 | Bubble Beam | ||
| 16 | Helping Hand | ||
| 21 | Aqua Tail | ||
| 25 | Play Rough | ||
| 33 | Aqua Ring | ||
| 35 | Rain Dance | ||
| 42 | Double-Edge | ||
| 46 | Superpower | ||
| 55 | Hydro Pump | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Azurill |
Friendship ⟶ |
![]() Marill |
Lv 18 ⟶ |
![]() Azumarill |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|










