Difference between revisions of "User:Lord X-Giga-X"
Jump to navigation
Jump to search
m |
|||
Line 184: | Line 184: | ||
+ | ''Note: This version shows examples for all possible encounter types. If we change to this version, obviously use only the encounter types possible for the map.'' | ||
{| border="2" | {| border="2" | ||
!rowspan="2" colspan="2"|Pokémon | !rowspan="2" colspan="2"|Pokémon | ||
Line 251: | Line 252: | ||
|style="text-align:center;"|3 | |style="text-align:center;"|3 | ||
|style="text-align:center;" colspan="3"|5% | |style="text-align:center;" colspan="3"|5% | ||
+ | |- | ||
+ | !colspan="7"|Cave | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:icon201.png]] | ||
+ | |style="text-align:center;"|[[Unown]] | ||
+ | |style="text-align:center;"|Cave | ||
+ | |style="text-align:center;"|15 | ||
+ | |style="text-align:center;" colspan="3"|40% | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:icon343.png]] | ||
+ | |style="text-align:center;"|[[Baltoy]] | ||
+ | |style="text-align:center;"|Cave | ||
+ | |style="text-align:center;"|14-15 | ||
+ | |style="text-align:center;" colspan="3"|20% | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:icon436.png]] | ||
+ | |style="text-align:center;"|[[Bronzor]] | ||
+ | |style="text-align:center;"|Cave | ||
+ | |style="text-align:center;"|14-15 | ||
+ | |style="text-align:center;" colspan="3"|20% | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:icon622.png]] | ||
+ | |style="text-align:center;"|[[Golett]] | ||
+ | |style="text-align:center;"|Cave | ||
+ | |style="text-align:center;"|14-15 | ||
+ | |style="text-align:center;" colspan="3"|20% | ||
|- | |- | ||
!colspan="7"|Fishing | !colspan="7"|Fishing | ||
Line 265: | Line 292: | ||
|style="text-align:center;"|3-15 | |style="text-align:center;"|3-15 | ||
|style="text-align:center;" colspan="3"|30% | |style="text-align:center;" colspan="3"|30% | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:icon129_1.png]] | ||
+ | |style="text-align:center;"|[[Magikarp]]<br>Altaran | ||
+ | |style="text-align:center;"|Fishing<br>Old Rod<br>Water | ||
+ | |style="text-align:center;"|3-15 | ||
+ | |style="text-align:center;" colspan="3"|70% | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:icon098.png]] | ||
+ | |style="text-align:center;"|[[Krabby]] | ||
+ | |style="text-align:center;"|Fishing<br>Old Rod<br>Water | ||
+ | |style="text-align:center;"|3-15 | ||
+ | |style="text-align:center;" colspan="3"|30% | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:icon116_1.png]] | ||
+ | |style="text-align:center;"|[[Horsea]]<br>Altaran | ||
+ | |style="text-align:center;"|Fishing<br>Old Rod<br>Kelp | ||
+ | |style="text-align:center;"|3-15 | ||
+ | |style="text-align:center;" colspan="3"|100% | ||
+ | |- | ||
+ | !colspan="7"|Rock Smash | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:icon074.png]] | ||
+ | |style="text-align:center;"|[[Geodude]] | ||
+ | |style="text-align:center;"|Rock Smash | ||
+ | |style="text-align:center;"|15 | ||
+ | |style="text-align:center;" colspan="3"|100% | ||
|- | |- | ||
!colspan="7"|Gift | !colspan="7"|Gift |
Revision as of 18:02, 1 March 2020
Ability
Paras Altaran |
Hallucination | Poison Touch | Effect Spore Hidden | |
Parasect Altaran |
Hallucination | Poison Touch | Effect Spore Hidden |
# | Pokémon | First Ability | Second Ability | First Hidden Ability | Second Hidden Ability | |
---|---|---|---|---|---|---|
46 | Paras Altaran |
Hallucination | Poison Touch | Effect Spore | None | |
47 | Parasect Altaran |
Hallucination | Poison Touch | Effect Spore | None |
Encounter
Pokémon
Encounters - Land | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Bidoof | 2-3 | 20% | Zigzagoon | 2-3 | 20% | ||
Rattata | 2-3 | 20% | Bulbasaur | 3 | 5% | ||
Pidgey | 2-3 | 20% (day) |
Hoothoot | 2-3 | 20% (night) | ||
Bellsprout | 3 | 15% (day) |
Oddish | 3 | 15% (night) |
Encounters - Old Rod | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Magikarp | 3-15 | 70% |
Goldeen | 3-15 | 30% |
Encounters - Grass | |||||
---|---|---|---|---|---|
# | Pokémon | Time | |||
Morning | Day | Night | |||
16 | Pidgey Altaran |
20% | 20% | 0% | |
19 | Rattata | 20% | 20% | 20% | |
163 | Hoothoot | 0% | 0% | 20% | |
263 | Zigzagoon | 20% | 20% | 20% | |
399 | Bidoof | 20% | 20% | 20% | |
69 | Bellsprout | 15% | 15% | 0% | |
43 | Oddish | 0% | 0% | 15% | |
1 | Bulbasaur | 5% | 5% | 5% |
Note: This version shows examples for all possible encounter types. If we change to this version, obviously use only the encounter types possible for the map.
Pokémon | Location | Level | Rate | |||
---|---|---|---|---|---|---|
Morning | Day | Night | ||||
Grass | ||||||
Pidgey Altaran |
Grass | 2-3 | 20% | 20% | 0% | |
Rattata | Grass | 2-3 | 20% | |||
Hoothoot | Grass | 2-3 | 0% | 0% | 20% | |
Zigzagoon | Grass | 2-3 | 20% | |||
Bidoof | Grass | 2-3 | 20% | |||
Bellsprout | Grass | 2-3 | 15% | 15% | 0% | |
Oddish | Grass | 2-3 | 0% | 0% | 15% | |
Bulbasaur | Grass | 3 | 5% | |||
Cave | ||||||
Unown | Cave | 15 | 40% | |||
Baltoy | Cave | 14-15 | 20% | |||
Bronzor | Cave | 14-15 | 20% | |||
Golett | Cave | 14-15 | 20% | |||
Fishing | ||||||
Magikarp Altaran |
Fishing Old Rod |
3-15 | 70% | |||
Goldeen | Fishing Old Rod |
3-15 | 30% | |||
Magikarp Altaran |
Fishing Old Rod Water |
3-15 | 70% | |||
Krabby | Fishing Old Rod Water |
3-15 | 30% | |||
Horsea Altaran |
Fishing Old Rod Kelp |
3-15 | 100% | |||
Rock Smash | ||||||
Geodude | Rock Smash | 15 | 100% | |||
Gift | ||||||
Eevee | Starter Pokémon | 5 | One | |||
Solosis | Starter Pokémon | 5 | One | |||
Mienfoo | Starter Pokémon | 5 | One |