Difference between revisions of "Glameow"
Jump to navigation
Jump to search
m (→Movesets) |
m (→Sprites) |
||
| Line 158: | Line 158: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
| − | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:431egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:431egg.png]] | ||
Revision as of 12:34, 5 September 2021
Glameow (Japanese: ニャルマー Nyarmar) is a Normal-type Pokémon introduced in Generation IV.
It evolves into Purugly starting at level 38.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Rubina City | Tall Grass | 20% | All Day |
| Citrivale City | Tall Grass | 20% | All Day |
| Amaris City | Tall Grass | 15% | All Day |
| Ironis City | Tall Grass | 20% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 49 | 55 | 42 | 42 | 37 | 85 | 310 |
Dex Entries
| It claws if displeased and purrs when affectionate. Its fickleness is very popular among some. |
Movesets
| By Level-Up | By TM | ||||
|---|---|---|---|---|---|
| Level | Move | TM | Move | ||
| 1 | Fake Out | TM01 | Work Up | ||
| 5 | Scratch | TM12 | Taunt | ||
| 8 | Growl | TM17 | Protect | ||
| 13 | Hypnosis | TM21 | Frustration | ||
| 17 | Feint Attack | TM28 | Dig | ||
| 20 | Fury Swipes | TM45 | Attract | ||
| 25 | Charm | TM46 | Thief | ||
| 29 | Assist | TM87 | Swagger | ||
| 32 | Captivate | TM101 | Hone Claws | ||
| 37 | Slash | By HM | |||
| 41 | Sucker Punch | HM01 | Cut | ||
| 44 | Attract | ||||
| 48 | Hone Claws | ||||
| 50 | Play Rough | ||||
| STAB bonus applies to all moves noted in italics | |||||
Evolutions
![]() Glameow |
Lv 38 ⟶ |
![]() Purugly |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Radiant | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|









