Difference between revisions of "Pikachu"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
! style="text-align: center; font-weight: bold;" | % Chance | ! style="text-align: center; font-weight: bold;" | % Chance | ||
! style="text-align: center; font-weight: bold;" | Time | ! style="text-align: center; font-weight: bold;" | Time | ||
+ | |- | ||
+ | | style="text-align: center;" colspan="4" | Evolve [[Pichu]] | ||
|- | |- | ||
| style="text-align: center;" | [[Peridot Forest]] (Section 1) | | style="text-align: center;" | [[Peridot Forest]] (Section 1) |
Revision as of 03:59, 20 September 2020
Pikachu (Japanese: ピカチュウ Pikachu) is an Electric-type Pokémon introduced in Generation I.
It evolves from Pichu when leveled up with high friendship and evolves into Raichu when exposed to a Thunder Stone.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Pichu | |||
Peridot Forest (Section 1) | Tall Grass | 5% | All Day |
Peridot Forest (Section 2) | Tall Grass | 5% | All Day |
Peridot Forest (Section 3) | Tall Grass | 5% | All Day |
Peridot Forest (Section 4) | Tall Grass | 5% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
35 | 55 | 40 | 50 | 50 | 90 | 320 |
Dex Entries
It stores electricity in the electric sacs on its cheeks. When it releases pent-up energy in a burst, the electric power is equal to a lightning bolt. |
Movesets
By Level-Up | By TM | ||
---|---|---|---|
Level | Move | TM | Move |
1 | Tail Whip | ||
1 | Thunder Shock | ||
5 | Growl | ||
7 | Play Nice | ||
10 | Quick Attack | ||
13 | Electro Ball | ||
18 | Thunder Wave | ||
21 | Feint | ||
23 | Double Team | ||
26 | Spark | ||
29 | Nuzzle | ||
34 | Discharge | ||
37 | Slam | ||
42 | Thunderbolt | ||
45 | Agility | ||
50 | Wild Charge | ||
53 | Light Screen | ||
58 | Thunder | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Pichu |
Friendship ⟶ |
Pikachu |
Thunder Stone ⟶ |
Raichu |
---|---|---|---|---|
Thunder Stone ⟶ |
Raichu |
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|