Difference between revisions of "Dartrix"
Jump to navigation
Jump to search
m (→Sprites) |
|||
Line 133: | Line 133: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:722Egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:722Egg.png]] |
Revision as of 11:46, 5 September 2021
Dartrix (Japanese: フクスロー Fukuthrow) is a dual-type Grass- and Flying-Type Pokémon introduced in Generation VII.
It evolves from Rowlet starting at level 17 and evolves into Decidueye starting at level 34.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Rowlet |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
78 | 75 | 75 | 70 | 70 | 52 | 420 |
Dex Entries
It throws sharp feathers called blade quills at enemies or prey. It seldom misses. |
Movesets
By Level-Up | By TM | ||||
---|---|---|---|---|---|
Level | Move | TM | Move | ||
1 | Tackle | ||||
1 | Leafage | ||||
1 | Growl | ||||
1 | Peck | ||||
4 | Growl | ||||
8 | Peck | ||||
11 | Astonish | ||||
14 | Razor Leaf | ||||
16 | Ominous Wind | ||||
19 | Foresight | ||||
24 | Pluck | ||||
28 | Synthesis | ||||
33 | Fury Attack | ||||
37 | Sucker Punch | ||||
42 | Leaf Blade | ||||
46 | Feather Dance | ||||
51 | Brave Bird | ||||
55 | Nasty Plot | ||||
STAB bonus applies to all moves noted in italics STAB bonus applies only when used by an evolution of Dartrix noted in bold |
Evolutions
Rowlet |
Lv 17 ⟶ |
Dartrix |
lv 34 ⟶ |
Decidueye |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|