Difference between revisions of "Floatzel"
Jump to navigation
Jump to search
m (→Sprites) |
|||
| Line 147: | Line 147: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
| − | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:418egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:418egg.png]] | ||
Revision as of 12:10, 5 September 2021
Floatzel (Japanese: フローゼル Floatzel) is a Water-type Pokémon introduced in Generation IV.
It evolves from Buizel starting at level 26.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Evolve Buizel | |||
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 85 | 105 | 55 | 85 | 50 | 115 | 495 |
Dex Entries
| It floats using its well-developed flotation sac. It assists in the rescues of drowning people. |
Movesets
| By Level-Up | By TM | ||
|---|---|---|---|
| Level | Move | TM | Move |
| 1 | Ice Fang | TM12 | Taunt |
| 1 | Crunch | TM17 | Protect |
| 1 | Sonicboom | TM21 | Frustration |
| 1 | Growl | TM28 | Dig |
| 1 | Water Sport | TM45 | Attract |
| 1 | Quick Attack | TM87 | Swagger |
| 4 | Growl | By HM | |
| 7 | Water Sport | ||
| 11 | Quick Attack | ||
| 15 | Water Gun | ||
| 18 | Pursuit | ||
| 21 | Swift | ||
| 24 | Aqua Jet | ||
| 29 | Double Hit | ||
| 35 | Whirlpool | ||
| 41 | Razor Wind | ||
| 46 | Aqua Tail | ||
| 51 | Agility | ||
| 57 | Hydro Pump | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Buizel |
Lv 26 ⟶ |
![]() Floatzel |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Radiant | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |

















