Difference between revisions of "Pansear"
Jump to navigation
Jump to search
m |
m (→Sprites) |
||
| Line 158: | Line 158: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
| − | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! style="text-align: center;" | [[File:513egg.png]] | ! style="text-align: center;" | [[File:513egg.png]] | ||
Revision as of 13:46, 5 September 2021
Pansear (Japanese: バオップ Baoppu) is a Fire-type Pokémon introduced in Generation V.
It evolves into Simisear when exposed to a Fire Stone.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Charred Pathway | Tall Grass | 5% | All Day |
| Rubina City | Tall Grass | 5% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 50 | 53 | 48 | 53 | 48 | 64 | 316 |
Dex Entries
| This Pokémon lives in caves in volcanoes. The fire within the tuft on its head can reach 600º F. |
Movesets
| By Level-Up | By TM | ||
|---|---|---|---|
| Level | Move | TM | Move |
| 1 | Scratch | TM01 | Work Up |
| 1 | Play Nice | TM12 | Taunt |
| 4 | Leer | TM17 | Protect |
| 7 | Lick | TM21 | Frustration |
| 10 | Incinerate | TM28 | Dig |
| 13 | Fury Swipes | TM43 | Flame Charge |
| 16 | Yawn | TM45 | Attract |
| 19 | Bite | TM46 | Thief |
| 22 | Flame Burst | TM59 | Incinerate |
| 25 | Amnesia | TM87 | Swagger |
| 28 | Fling | TM101 | Hone Claws |
| 31 | Acrobatics | By HM | |
| 34 | Fire Blast | HM01 | Cut |
| 37 | Recycle | ||
| 40 | Natural Gift | ||
| 43 | Crunch | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Pansear |
Fire Stone ⟶ |
![]() Simisear |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Radiant | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|









