Difference between revisions of "Granbull"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=File:icon210.png #210 Granbull |image=300px |Caption=Granbull |National Dex=210 |Species=Fairy Pokémon |Type=Fairy |...") |
m (→Sprites) |
||
Line 151: | Line 151: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:209egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:209egg.png]] |
Revision as of 12:36, 5 September 2021
Granbull (Japanese: グランブル Granbulu) is a Fairy-type Pokémon introduced in Generation II.
It evolves from Snubbull starting at level 23.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Snubbull |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
90 | 120 | 75 | 60 | 60 | 45 | 450 |
Dex Entries
It has a particularly well-developed lower jaw. The huge fangs are heavy, causing it to tilt its head. Unless it is startled, it will not try to bite. |
Movesets
By Level-Up | By TM | ||
---|---|---|---|
Level | Move | TM | Move |
1 | Outrage | TM01 | Work Up |
1 | Ice Fang | TM12 | Taunt |
1 | Fire Fang | TM17 | Protect |
1 | Thunder Fang | TM21 | Frustration |
1 | Tackle | TM28 | Dig |
1 | Scary Face | TM33 | Reflect |
1 | Tail Whip | TM45 | Attract |
1 | Charm | TM46 | Thief |
7 | Bite | TM59 | Incinerate |
13 | Lick | TM87 | Swagger |
19 | Headbutt | TM95 | Snarl |
27 | Roar | By HM | |
35 | Rage | ||
53 | Play Rough | ||
51 | Payback | ||
59 | Crunch | ||
67 | Outrage | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Snubbull |
Lv 23 ⟶ |
Granbull |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|