Difference between revisions of "Bronzor"
Jump to navigation
Jump to search
m (→Sprites) |
|||
| Line 142: | Line 142: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
| − | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:436egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:436egg.png]] | ||
Revision as of 11:29, 5 September 2021
|
I require more information. |
|---|---|
| This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Bronzor (Japanese: ドーミラー Dohmirror) is a dual-type Steel- and Psychic-Type Pokémon introduced in Generation IV.
It evolves into Bronzong starting at level 33.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Jadit Ruins Inner | Cave | 20% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 57 | 24 | 86 | 24 | 86 | 23 | 300 |
Dex Entries
| Implements shaped like it were discovered in ancient tombs. It is unknown if they are related. |
Movesets
| By Level-Up | By TM | ||
|---|---|---|---|
| Level | Move | TM | Move |
| 1 | Tackle | TM16 | Light Screen |
| 1 | Confusion | TM17 | Protect |
| 5 | Hypnosis | TM20 | Safeguard |
| 9 | Imprison | TM21 | Frustration |
| 11 | Confuse Ray | TM33 | Reflect |
| 15 | Psywave | TM87 | Swagger |
| 19 | Iron Defense | By HM | |
| 21 | Feint Attack | ||
| 25 | Safeguard | ||
| 29 | Future Sight | ||
| 31 | Metal Sound | ||
| 35 | Gyro Ball | ||
| 39 | Extrasensory | ||
| 41 | Payback | ||
| 45 | Heal Block | ||
| 49 | Heavy Slam | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Bronzor |
Lv 33 ⟶ |
![]() Bronzong |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Radiant | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|










