Difference between revisions of "Skorupi"
Jump to navigation
Jump to search
m (→Sprites) |
|||
Line 152: | Line 152: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:451egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:451egg.png]] |
Revision as of 14:59, 5 September 2021
Skorupi (Japanese: スコルピ Scorupi) is a dual-type Poison- and Bug-Type Pokémon introduced in Generation IV.
It evolves into Drapion starting at level 40.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Route 6 | Tall Grass Dark Grass |
10% | Night |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
40 | 50 | 90 | 30 | 55 | 65 | 330 |
Dex Entries
It grips prey with its tail claws and injects poison. It tenaciously hangs on until the poison takes. |
Movesets
By Level-Up | By TM | ||||
---|---|---|---|---|---|
Level | Move | TM | Move | ||
1 | Bite | TM12 | Taunt | ||
1 | Poison Sting | TM17 | Protect | ||
1 | Leer | TM21 | Frustration | ||
5 | Knock Off | TM28 | Dig | ||
9 | Pin Missile | TM45 | Attract | ||
13 | Acupressure | TM46 | Thief | ||
16 | Pursuit | TM83 | Infestation | ||
20 | Bug Bite | TM87 | Swagger | ||
23 | Poison Fang | TM101 | Hone Claws | ||
27 | Venoshock | By HM | |||
30 | Hone Claws | HM01 | Cut | ||
34 | Toxic Spikes | ||||
38 | Night Slash | ||||
41 | Scary Face | ||||
45 | Crunch | ||||
47 | Fell Stinger | ||||
49 | Cross Poison | ||||
STAB bonus applies to all moves noted in italics STAB bonus applies only when used by an evolution of Skorupi noted in bold |
Evolutions
Skorupi |
Lv 40 ⟶ |
Drapion |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|