Difference between revisions of "Precise"

From Pokémon Sardonyx: Raised to Win Wiki
Jump to navigation Jump to search
Line 18: Line 18:
 
The following Pokémon have Precise as an ability.
 
The following Pokémon have Precise as an ability.
  
{| border="2"
+
{| style="background:#121212; color:#FFFFFF; border:3px outset #990101; border-radius:0.5em"
! style="text-align: center;" | #
+
! style="text-align: center; background-color:#990101; border-radius:0.5em 0em 0em 0em" | #
! style="text-align: center;" colspan="2" | Pokémon
+
! style="text-align: center; background-color:#990101" colspan="2" | Pokémon
! style="text-align: center;" | First Ability
+
! style="text-align: center; background-color:#990101" | First Ability
! style="text-align: center;" | Second Ability
+
! style="text-align: center; background-color:#990101" | Second Ability
! style="text-align: center;" | First Hidden Ability
+
! style="text-align: center; background-color:#990101" | First Hidden Ability
! style="text-align: center;" | Second Hidden Ability
+
! style="text-align: center; background-color:#990101; border-radius:0em 0.5em 0em 0em" | Second Hidden Ability
 
|-
 
|-
| style="text-align: center;" | 264
+
| style="text-align: center; background-color:#232323" | 264
| style="text-align: center;" | [[File:icon264_1.png]]
+
| style="text-align: center; background-color:#232323" | [[File:icon264_1.png]]
| style="text-align: center;" | [[Linoone]]<br>''Altaran''
+
| style="text-align: center; background-color:#232323" | [[Linoone]]<br>''Altaran''
| style="text-align: center;" | '''Precise'''
+
| style="text-align: center; background-color:#232323" | '''Precise'''
| style="text-align: center;" | [[Streamlined]]
+
| style="text-align: center; background-color:#232323" | [[Streamlined]]
| style="text-align: center;" | Aerilate
+
| style="text-align: center; background-color:#232323" | Aerilate
| style="text-align: center;" | None
+
| style="text-align: center; background-color:#232323" | None
 
|-
 
|-
| style="text-align: center;" | 745
+
| style="text-align: center; background-color:#232323" | 745
| style="text-align: center;" | [[File:icon745_2.png]]
+
| style="text-align: center; background-color:#232323" | [[File:icon745_2.png]]
| style="text-align: center;" | [[Lycanroc]]<br>''Dusk''
+
| style="text-align: center; background-color:#232323" | [[Lycanroc]]<br>''Dusk''
| style="text-align: center;" | Tough Claws
+
| style="text-align: center; background-color:#232323" | Tough Claws
| style="text-align: center;" | Strong Jaw
+
| style="text-align: center; background-color:#232323" | Strong Jaw
| style="text-align: center;" | '''Precise'''
+
| style="text-align: center; background-color:#232323" | '''Precise'''
| style="text-align: center;" | None
+
| style="text-align: center; background-color:#232323" | None
 
|-
 
|-
| style="text-align: center;" | 745
+
| style="text-align: center; background-color:#232323" | 745
| style="text-align: center;" | [[File:icon745_3.png]]
+
| style="text-align: center; background-color:#232323" | [[File:icon745_3.png]]
| style="text-align: center;" | [[Lycanroc]]<br>''Dawn''
+
| style="text-align: center; background-color:#232323" | [[Lycanroc]]<br>''Dawn''
| style="text-align: center;" | '''Precise'''
+
| style="text-align: center; background-color:#232323" | '''Precise'''
| style="text-align: center;" | [[Armor Breaker]]
+
| style="text-align: center; background-color:#232323" | [[Armor Breaker]]
| style="text-align: center;" | Reckless
+
| style="text-align: center; background-color:#232323" | Reckless
| style="text-align: center;" | None
+
| style="text-align: center; background-color:#232323" | None
 
|-
 
|-
| style="text-align: center;" | 862
+
| style="text-align: center; background-color:#232323" | 862
| style="text-align: center;" | [[File:icon862_1.png]]
+
| style="text-align: center; background-color:#232323" | [[File:icon862_1.png]]
| style="text-align: center;" | [[Obstagoon]]<br>''Altaran''
+
| style="text-align: center; background-color:#232323" | [[Obstagoon]]<br>''Altaran''
| style="text-align: center;" | '''Precise'''
+
| style="text-align: center; background-color:#232323" | '''Precise'''
| style="text-align: center;" | [[Streamlined]]
+
| style="text-align: center; background-color:#232323" | [[Streamlined]]
| style="text-align: center;" | Aerilate
+
| style="text-align: center; background-color:#232323" | Aerilate
| style="text-align: center;" | None
+
| style="text-align: center; background-color:#232323; border-radius:0em 0em 0.5em 0em" | None
 
|}
 
|}
  
 
[[Category:Abilities]]
 
[[Category:Abilities]]

Revision as of 00:43, 8 September 2021

Precise is a custom Ability in Pokémon Sardonyx: Raised to Win.

Effect

In-Game Description

Precise
The user's weak moves go first.

In Battle

Precise increases the priority of damaging moves which have a power of 60 or less by one. Affected moves can be blocked by Quick Guard.

In the Field

Precise has no effect outside of battle.

Users

The following Pokémon have Precise as an ability.

# Pokémon First Ability Second Ability First Hidden Ability Second Hidden Ability
264 Icon264 1.png Linoone
Altaran
Precise Streamlined Aerilate None
745 Icon745 2.png Lycanroc
Dusk
Tough Claws Strong Jaw Precise None
745 Icon745 3.png Lycanroc
Dawn
Precise Armor Breaker Reckless None
862 Icon862 1.png Obstagoon
Altaran
Precise Streamlined Aerilate None