Difference between revisions of "Panpour"
Jump to navigation
Jump to search
m (→Sprites) |
|||
| Line 6: | Line 6: | ||
|Species=Spray Pokémon | |Species=Spray Pokémon | ||
|Type=Water | |Type=Water | ||
| − | |Abilities=Gluttony, Torrent (Hidden) | + | |Abilities=Gluttony, Water Veil, Torrent (Hidden), Water Absorb (Hidden) |
|Gender Ratio=87.5% male | |Gender Ratio=87.5% male | ||
|Catch Rate=190 | |Catch Rate=190 | ||
Latest revision as of 17:49, 23 June 2024
Panpour (Japanese: ヒヤップ Hiyappu) is a Water-type Pokémon introduced in Generation V.
It evolves into Simipour when exposed to a Water Stone.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Route 2 | Dark Grass | 5% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 50 | 53 | 48 | 53 | 48 | 64 | 316 |
Dex Entries
| It does not thrive in dry environments. It keeps itself damp by shooting water stored in its head tuft from its tail. |
Movesets
| By Level-Up | By TM | ||
|---|---|---|---|
| Level | Move | TM | Move |
| 1 | Scratch | TM01 | Work Up |
| 1 | Play Nice | TM12 | Taunt |
| 4 | Leer | TM17 | Protect |
| 7 | Lick | TM21 | Frustration |
| 10 | Water Gun | TM28 | Dig |
| 13 | Fury Swipes | TM45 | Attract |
| 16 | Water Sport | TM46 | Thief |
| 19 | Bite | TM87 | Swagger |
| 22 | Scald | By HM | |
| 25 | Taunt | HM101 | Cut |
| 28 | Fling | ||
| 31 | Acrobatics | ||
| 34 | Brine | ||
| 37 | Recycle | ||
| 40 | Natural Gift | ||
| 43 | Crunch | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Panpour |
Water Stone ⟶ |
![]() Simipour |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Radiant | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|









