Difference between revisions of "Persian"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Persian_(Pok%C3%A9mon) Persian] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Persian_(Pok%C3%A9mon) Persian] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
+ | {{Future}} | ||
'''Persian''' (Japanese: ペルシアン ''Persian'') is a Normal-type Pokémon introduced in Generation I. It has an Alolan [[Regional Variant]] that is Dark-Type. | '''Persian''' (Japanese: ペルシアン ''Persian'') is a Normal-type Pokémon introduced in Generation I. It has an Alolan [[Regional Variant]] that is Dark-Type. | ||
Revision as of 14:39, 9 September 2021
I can see the future... | |
This article has been updated for an upcoming build of the game and information may not be accurate. This template will be removed when the version it references is released. See Changelog/Upcoming Patch Notes for more information. |
Persian (Japanese: ペルシアン Persian) is a Normal-type Pokémon introduced in Generation I. It has an Alolan Regional Variant that is Dark-Type.
It evolves from Meowth starting at level 28. Alolan Persian evolves from Alolan Meowth when leveled up with high friendship.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Meowth |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
Kanto | 65 | 70 | 60 | 65 | 65 | 115 | 440 |
Alola | 65 | 60 | 60 | 75 | 65 | 115 | 440 |
Dex Entries
Kantonian Persian |
---|
A Persian's six bold whiskers sense air movements to determine what is in its vicinity. It becomes docile if grabbed by the whiskers. |
Alolan Persian |
In contrast to its lovely face, it’s so brutal that it tortures its weakened prey rather than finishing them off. |
Movesets
By Level-Up | By TM | By Level-Up | By TM | ||||
---|---|---|---|---|---|---|---|
Kantonian | Alolan | ||||||
Level | Move | TM | Move | Level | Move | TM | Move |
Evolve | Swift | TM01 | Work Up | Evolve | Swift | TM01 | Work Up |
1 | Play Rough | TM12 | Taunt | 1 | Quash | TM12 | Taunt |
1 | Switcheroo | TM17 | Protect | 1 | Play Rough | TM17 | Protect |
1 | Scratch | TM21 | Frustration | 1 | Switcheroo | TM21 | Frustration |
1 | Growl | TM28 | Dig | 1 | Scratch | TM45 | Attract |
1 | Bite | TM45 | Attract | 1 | Growl | TM46 | Thief |
1 | Fake Out | TM46 | Thief | 1 | Bite | TM87 | Swagger |
TM87 | Swagger | 1 | Fake Out | By HM | |||
6 | Bite | TM101 | Hone Claws | 6 | Bite | ||
9 | Fake Out | HM01 | Cut | 9 | Fake Out | ||
14 | Fury Swipes | 14 | Fury Swipes | ||||
17 | Screech | 17 | Screech | ||||
22 | Feint Attack | 22 | Feint Attack | ||||
25 | Taunt | 25 | Taunt | ||||
32 | Power Gem | 32 | Power Gem | ||||
37 | Slash | 37 | Slash | ||||
44 | Nasty Plot | 44 | Nasty Plot | ||||
49 | Assurance | 49 | Assurance | ||||
56 | Captivate | 56 | Captivate | ||||
61 | Night Slash | 61 | Night Slash | ||||
65 | Feint | 65 | Feint | ||||
69 | Dark Pulse | ||||||
STAB bonus applies to all moves noted in italics |
Evolutions
Meowth |
Lv 28 ⟶ |
Persian |
---|---|---|
Meowth |
Friendship ⟶ |
Persian |
Meowth |
Lv 28 ⟶ |
Perrserker |
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|