Difference between revisions of "Grimer"
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
| style="text-align: center;" | [[Condemned Building 1]] | | style="text-align: center;" | [[Condemned Building 1]] | ||
| style="text-align: center;" | Walking Around | | style="text-align: center;" | Walking Around | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | 20% |
| style="text-align: center;" | All Day | | style="text-align: center;" | All Day | ||
|- | |- | ||
| style="text-align: center;" | [[Condemned Building 2]] | | style="text-align: center;" | [[Condemned Building 2]] | ||
| style="text-align: center;" | Walking Around | | style="text-align: center;" | Walking Around | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | 20% |
| style="text-align: center;" | All Day | | style="text-align: center;" | All Day | ||
|} | |} |
Revision as of 15:41, 15 February 2022
I can see the future... | |
This article has been updated for an upcoming build of the game and information may not be accurate. This template will be removed when the version it references is released. See Changelog/Upcoming Patch Notes for more information. |
Grimer (Japanese: ベトベター Betbeter) is a Poison-type Pokémon introduced in Generation I. It has an Alolan Regional Variant that is Poison- and Dark-Type.
Regardless of form, it evolves into Muk starting at level 38.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Condemned Building 1 | Walking Around | 20% | All Day |
Condemned Building 2 | Walking Around | 20% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
Kanto | 80 | 80 | 50 | 40 | 50 | 25 | 325 |
Alola | 80 | 80 | 50 | 40 | 50 | 25 | 325 |
Dex Entries
Kantonian Grimer |
---|
Born from polluted sludge in the sea, Grimer's favorite food is anything filthy. They feed on wastewater pumped out from factories. |
Alolan Grimer |
The crystals on Grimer’s body are lumps of toxins. If one falls off, lethal poisons leak out. |
Movesets
By Level-Up | By TM | By Level-Up | By TM | ||||
---|---|---|---|---|---|---|---|
Kantonian | Altaran | ||||||
Level | Move | TM | Move | Level | Move | TM | Move |
1 | Pound | TM12 | Taunt | 1 | Pound | TM12 | Taunt |
1 | Poison Gas | TM17 | Protect | 1 | Poison Gas | TM17 | Protect |
4 | Harden | TM21 | Frustration | 4 | Harden | TM21 | Frustration |
7 | Mud-Slap | TM28 | Dig | 7 | Bite | TM45 | Attract |
12 | Disable | TM45 | Attract | 12 | Disable | TM46 | Thief |
15 | Sludge | TM46 | Thief | 15 | Acid Spray | TM83 | Infestation |
18 | Mud Bomb | TM59 | Incinerate | 18 | Poison Fang | TM87 | Swagger |
21 | Minimize | TM83 | Infestation | 21 | Minimize | By HM | |
26 | Fling | TM87 | Swagger | 26 | Fling | ||
29 | Sludge Bomb | By HM | 29 | Knock Off | |||
32 | Sludge Wave | 32 | Crunch | ||||
37 | Screech | 37 | Screech | ||||
40 | Gunk Shot | 40 | Gunk Shot | ||||
43 | Acid Armor | 43 | Acid Armor | ||||
46 | Belch | 46 | Belch | ||||
48 | Mememto | 48 | Mememto | ||||
STAB bonus applies to all moves noted in italics |
Evolutions
Grimer |
Lv 38 ⟶ |
Muk |
---|---|---|
Grimer |
Lv 38 ⟶ |
Muk |
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|