Difference between revisions of "Route 4 (East)"
Jump to navigation
Jump to search
m (→Trainers) |
|||
Line 111: | Line 111: | ||
|style="text-align:center;"|'''Chlorophyll'''<br>''Sunny Day<br>Magical Leaf<br>Tackle<br>Growth'' | |style="text-align:center;"|'''Chlorophyll'''<br>''Sunny Day<br>Magical Leaf<br>Tackle<br>Growth'' | ||
|style="text-align:center;"|'''Chlorophyll'''<br>''Sunny Day<br>Magical Leaf<br>Tackle<br>Morning Sun'' | |style="text-align:center;"|'''Chlorophyll'''<br>''Sunny Day<br>Magical Leaf<br>Tackle<br>Morning Sun'' | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:Trainer051.png]] | ||
+ | |style="text-align:center;"|Schoolboy Arik | ||
+ | |style="text-align:center;"|'''[[Marill]]'''<br>[[File:183.png]]<br>'''15''' | ||
+ | |style="text-align:center;"|'''[[Tangela]]'''<br>[[File:114.png]]<br>'''15'''<br>''no item'' | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |- | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|'''Huge Power'''<br>''Bubble<br>Defense Curl<br>Rollout<br>Bubble Beam'' | ||
+ | |style="text-align:center;"|'''[[Snare]]'''<br>''Sleep Powder<br>Vine Whip<br>Absorb<br>Poison Powder'' | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |- | ||
+ | |style="text-align:center;"|[[File:Trainer075.png|80px]] | ||
+ | |style="text-align:center;"|Circuit Trainer Ganos | ||
+ | |style="text-align:center;"|'''[[Sneasel]]'''<br>[[File:215.png]]<br>'''18'''<br>''Razor Claw'' | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |style="text-align:center;"|-- | ||
+ | |- | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"|'''Inner Focus'''<br>''Feint Attack<br>Aerial Ace<br>Low Sweep<br>Ice Shard'' | ||
+ | |style="text-align:center;"| | ||
|style="text-align:center;"| | |style="text-align:center;"| | ||
|style="text-align:center;"| | |style="text-align:center;"| |
Revision as of 03:05, 19 September 2021
| ||||||
---|---|---|---|---|---|---|
|
I require more information. | |
This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Contents
Places of Interest
Events of Interest
Encounters
Trainers
Trainers
Trainers | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Fisherman Fisk | Barboach 15 No Item |
-- | -- | -- | -- | -- | |
Oblivious Water Sport Water Gun Mud Bomb Amnesia |
|||||||
Fisherman Zac | Goldy 14 No Item |
Magikarp Altaran 15 No Item |
Goldy 14 No Item |
-- | -- | -- | |
Swift Swim Water Sport Supersonic Horn Attack Flail |
Moxie Splash Tackle Water Gun -- |
Lightning Rod Water Sport Supersonic Horn Attack Flail |
|||||
Rich Boy Heathcliff | Zigzagoon 13 No Item |
Patrat 13 No Item |
-- | -- | -- | -- | |
Pickup Sand Attack Headbutt Baby-Doll Eyes Odor Sleuth |
Run Away Bite Bide Detect Sand Attack |
||||||
Police Officer John | Herdier Altaran 16 No Item |
-- | -- | -- | -- | -- | |
Loyalty Odor Sleuth Rock Smash Baby-Doll Eyes Submission |
|||||||
Aroma Lady Rubia | Cherubi 15 No Item |
Cherubi 15 No Item |
-- | -- | -- | -- | |
Chlorophyll Sunny Day Magical Leaf Tackle Growth |
Chlorophyll Sunny Day Magical Leaf Tackle Morning Sun |
||||||
Schoolboy Arik | Marill 15 |
Tangela 15 no item |
-- | -- | -- | -- | |
Huge Power Bubble Defense Curl Rollout Bubble Beam |
Snare Sleep Powder Vine Whip Absorb Poison Powder |
-- | -- | -- | -- | ||
Circuit Trainer Ganos | Sneasel 18 Razor Claw |
-- | -- | -- | -- | -- | |
Inner Focus Feint Attack Aerial Ace Low Sweep Ice Shard |
Pokémon
Encounters - Land | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Bidoof | 12-15 | 20% | Taillow | 12-15 | 20% | ||
Budew | 12-14 | 10% | Petilil | 12-14 | 10% | ||
Cottonee | 12-14 | 10% | Electrike Altaran |
13-14 | 10% | ||
Farfetch'd | 14 | 5% | Chikorita | 15 | 5% | ||
Marill | 13-15 | 10% |
Encounters - Old Rod | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Magikarp Altaran |
3-15 | 70% |
Poliwag | 3-15 | 30% |
Items
Altaris |
---|
Settlements Granite Town - Shardil Town - Emeralis City - Rubina City - Citrivale City - Amaris City - Ironis City Routes 1 - 2 - 3 - 4 (West | Shortcut | East) - 5 - 6 Areas of Interest Shardil Clearing - Charred Pathway - Condemned Building 1 - Condemned Building 2 - Peridot Forest - Jadit Ruins - Citrivale Lighthouse - Citrivale Docks - Tempest Island - Ironis Tunnel - Ironis Black Market |