Difference between revisions of "Citrivale Lighthouse"
Jump to navigation
Jump to search
(Created page with "{{Infobox Route |Box title=Citrivale Lighthouse |image= |Caption= |Connections=Citrivale City |Related Quests=}} File:Citrivale City map.png|thumb|300px|Citrivale Lighth...") |
|||
Line 26: | Line 26: | ||
===Trainers=== | ===Trainers=== | ||
===Pokémon=== | ===Pokémon=== | ||
+ | ====1F==== | ||
{| border="2" | {| border="2" | ||
!colspan="8"|Encounters - Cave | !colspan="8"|Encounters - Cave | ||
Line 64: | Line 65: | ||
|style="text-align:center;"|14 | |style="text-align:center;"|14 | ||
|style="text-align:center;"|10% | |style="text-align:center;"|10% | ||
+ | |} | ||
+ | ====2F==== | ||
+ | {| border="2" | ||
+ | !colspan="8"|Encounters - Cave | ||
+ | |- | ||
+ | |style="text-align:center;"|'''Sprite''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Level Range''' | ||
+ | |style="text-align:center;"|'''Encounter Rate''' | ||
+ | |style="text-align:center;"|'''Sprite''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Level Range''' | ||
+ | |style="text-align:center;"|'''Encounter Rate''' | ||
+ | |- | ||
+ | |[[File:092.png]] | ||
+ | |style="text-align:center;"|[[Gastly]] | ||
+ | |style="text-align:center;"|13-16 | ||
+ | |style="text-align:center;"|20% | ||
+ | |[[File:504.png]] | ||
+ | |style="text-align:center;"|[[Patrat]] | ||
+ | |style="text-align:center;"|13-16 | ||
+ | |style="text-align:center;"|20% | ||
+ | |- | ||
+ | |[[File:100.png]] | ||
+ | |style="text-align:center;"|[[Voltorb]] | ||
+ | |style="text-align:center;"|14-15 | ||
+ | |style="text-align:center;"|20% | ||
+ | |[[File:081.png]] | ||
+ | |style="text-align:center;"|[[Magnemite]] | ||
+ | |style="text-align:center;"|14-15 | ||
+ | |style="text-align:center;"|20% | ||
+ | |- | ||
+ | |[[File:239.png]] | ||
+ | |style="text-align:center;"|[[Elekid]] | ||
+ | |style="text-align:center;"|15 | ||
+ | |style="text-align:center;"|10% | ||
+ | |[[File:439.png]] | ||
+ | |style="text-align:center;"|[[Mime Jr.]] | ||
+ | |style="text-align:center;"|14 | ||
+ | |style="text-align:center;"|10% | ||
+ | |} | ||
+ | ====3F==== | ||
+ | {| border="2" | ||
+ | !colspan="8"|Encounters - Cave | ||
+ | |- | ||
+ | |style="text-align:center;"|'''Sprite''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Level Range''' | ||
+ | |style="text-align:center;"|'''Encounter Rate''' | ||
+ | |style="text-align:center;"|'''Sprite''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Level Range''' | ||
+ | |style="text-align:center;"|'''Encounter Rate''' | ||
+ | |- | ||
+ | |[[File:092.png]] | ||
+ | |style="text-align:center;"|[[Gastly]] | ||
+ | |style="text-align:center;"|13-16 | ||
+ | |style="text-align:center;"|20% | ||
+ | |[[File:504.png]] | ||
+ | |style="text-align:center;"|[[Patrat]] | ||
+ | |style="text-align:center;"|13-16 | ||
+ | |style="text-align:center;"|20% | ||
+ | |- | ||
+ | |[[File:100.png]] | ||
+ | |style="text-align:center;"|[[Voltorb]] | ||
+ | |style="text-align:center;"|14-15 | ||
+ | |style="text-align:center;"|20% | ||
+ | |[[File:081.png]] | ||
+ | |style="text-align:center;"|[[Magnemite]] | ||
+ | |style="text-align:center;"|14-15 | ||
+ | |style="text-align:center;"|20% | ||
+ | |- | ||
+ | |[[File:239.png]] | ||
+ | |style="text-align:center;"|[[Elekid]] | ||
+ | |style="text-align:center;"|15 | ||
+ | |style="text-align:center;"|10% | ||
+ | |[[File:439.png]] | ||
+ | |style="text-align:center;"|[[Mime Jr.]] | ||
+ | |style="text-align:center;"|14 | ||
+ | |style="text-align:center;"|10% | ||
+ | |} | ||
+ | ====4F==== | ||
+ | {| border="2" | ||
+ | !colspan="8"|Encounters - Cave | ||
+ | |- | ||
+ | |style="text-align:center;"|'''Sprite''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Level Range''' | ||
+ | |style="text-align:center;"|'''Encounter Rate''' | ||
+ | |style="text-align:center;"|'''Sprite''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Level Range''' | ||
+ | |style="text-align:center;"|'''Encounter Rate''' | ||
+ | |- | ||
+ | |[[File:092.png]] | ||
+ | |style="text-align:center;"|[[Gastly]] | ||
+ | |style="text-align:center;"|13-16 | ||
+ | |style="text-align:center;"|20% | ||
+ | |[[File:504.png]] | ||
+ | |style="text-align:center;"|[[Patrat]] | ||
+ | |style="text-align:center;"|13-16 | ||
+ | |style="text-align:center;"|20% | ||
+ | |- | ||
+ | |[[File:100.png]] | ||
+ | |style="text-align:center;"|[[Voltorb]] | ||
+ | |style="text-align:center;"|14-15 | ||
+ | |style="text-align:center;"|20% | ||
+ | |[[File:081.png]] | ||
+ | |style="text-align:center;"|[[Magnemite]] | ||
+ | |style="text-align:center;"|14-15 | ||
+ | |style="text-align:center;"|20% | ||
+ | |- | ||
+ | |[[File:239.png]] | ||
+ | |style="text-align:center;"|[[Elekid]] | ||
+ | |style="text-align:center;"|15 | ||
+ | |style="text-align:center;"|10% | ||
+ | |[[File:439.png]] | ||
+ | |style="text-align:center;"|[[Mime Jr.]] | ||
+ | |style="text-align:center;"|14 | ||
+ | |style="text-align:center;"|10% | ||
+ | |} | ||
+ | ====5F==== | ||
+ | {| border="2" | ||
+ | !colspan="8"|Encounters - Cave | ||
+ | |- | ||
+ | |style="text-align:center;"|'''Sprite''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Level Range''' | ||
+ | |style="text-align:center;"|'''Encounter Rate''' | ||
+ | |style="text-align:center;"|'''Sprite''' | ||
+ | |style="text-align:center;"|'''Pokémon''' | ||
+ | |style="text-align:center;"|'''Level Range''' | ||
+ | |style="text-align:center;"|'''Encounter Rate''' | ||
+ | |- | ||
+ | |[[File:092.png]] | ||
+ | |style="text-align:center;"|[[Gastly]] | ||
+ | |style="text-align:center;"|13-16 | ||
+ | |style="text-align:center;"|20% | ||
+ | |[[File:081.png]] | ||
+ | |style="text-align:center;"|[[Magnemite]] | ||
+ | |style="text-align:center;"|14-15 | ||
+ | |style="text-align:center;"|20% | ||
+ | |- | ||
+ | |[[File:100.png]] | ||
+ | |style="text-align:center;"|[[Voltorb]] | ||
+ | |style="text-align:center;"|14-15 | ||
+ | |style="text-align:center;"|20% | ||
+ | |[[File:504.png]] | ||
+ | |style="text-align:center;"|[[Patrat]] | ||
+ | |style="text-align:center;"|13-16 | ||
+ | |style="text-align:center;"|15% | ||
+ | |- | ||
+ | |[[File:239.png]] | ||
+ | |style="text-align:center;"|[[Elekid]] | ||
+ | |style="text-align:center;"|15 | ||
+ | |style="text-align:center;"|10% | ||
+ | |[[File:439.png]] | ||
+ | |style="text-align:center;"|[[Mime Jr.]] | ||
+ | |style="text-align:center;"|14 | ||
+ | |style="text-align:center;"|10% | ||
+ | |- | ||
+ | |[[File:161_1.png]] | ||
+ | |style="text-align:center;"|[[Sentret]] | ||
+ | |style="text-align:center;"|15 | ||
+ | |style="text-align:center;"|5% | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
+ | |style="text-align:center;"| | ||
|} | |} | ||
Revision as of 03:55, 23 September 2021
| ||||||
---|---|---|---|---|---|---|
|
I require more information. | |
This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Contents
Field Effects:
All battles in Citrivale Lighthouse will have the Condemned field effect.
- Active Quote: "The building could collapse any day now."
- Effects:
- Dig, Drill Run, Bulldoze, and Magnitude (4-7) cause debris to hit all Pokémon for 10% max HP damage
- Magnitude (8+), Rock Slide, and Earthquake cause debris to hit all Pokémon for 25% max HP damage.
Places of Interest
Events of Interest
Encounters
Trainers
Pokémon
1F
Encounters - Cave | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Gastly | 13-16 | 20% | Patrat | 13-16 | 20% | ||
Voltorb | 14-15 | 20% | Magnemite | 14-15 | 20% | ||
Elekid | 15 | 10% | Mime Jr. | 14 | 10% |
2F
Encounters - Cave | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Gastly | 13-16 | 20% | Patrat | 13-16 | 20% | ||
Voltorb | 14-15 | 20% | Magnemite | 14-15 | 20% | ||
Elekid | 15 | 10% | Mime Jr. | 14 | 10% |
3F
Encounters - Cave | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Gastly | 13-16 | 20% | Patrat | 13-16 | 20% | ||
Voltorb | 14-15 | 20% | Magnemite | 14-15 | 20% | ||
Elekid | 15 | 10% | Mime Jr. | 14 | 10% |
4F
Encounters - Cave | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Gastly | 13-16 | 20% | Patrat | 13-16 | 20% | ||
Voltorb | 14-15 | 20% | Magnemite | 14-15 | 20% | ||
Elekid | 15 | 10% | Mime Jr. | 14 | 10% |
5F
Encounters - Cave | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Gastly | 13-16 | 20% | Magnemite | 14-15 | 20% | ||
Voltorb | 14-15 | 20% | Patrat | 13-16 | 15% | ||
Elekid | 15 | 10% | Mime Jr. | 14 | 10% | ||
Sentret | 15 | 5% |
Items
Altaris |
---|
Settlements Granite Town - Shardil Town - Emeralis City - Rubina City - Citrivale City - Amaris City - Ironis City Routes 1 - 2 - 3 - 4 (West | Shortcut | East) - 5 - 6 Areas of Interest Shardil Clearing - Charred Pathway - Condemned Building 1 - Condemned Building 2 - Peridot Forest - Jadit Ruins - Citrivale Lighthouse - Citrivale Docks - Tempest Island - Ironis Tunnel - Ironis Black Market |