Difference between revisions of "Growlithe"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
|Egg Group=Field | |Egg Group=Field | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Growlithe_(Pok%C3%A9mon) Growlithe] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Growlithe_(Pok%C3%A9mon) Growlithe] | ||
− | |Designer=Game Freak, BatterymanAAA}} | + | |Designer=Game Freak, [[BatterymanAAA]]}} |
'''Growlithe''' (Japanese: ガーディ ''Gardie'') is a Fire-type Pokémon introduced in Generation I. Growlithe has an Altaran [[Regional Variant]] that is Fire- and Water-Type. | '''Growlithe''' (Japanese: ガーディ ''Gardie'') is a Fire-type Pokémon introduced in Generation I. Growlithe has an Altaran [[Regional Variant]] that is Fire- and Water-Type. | ||
Line 20: | Line 20: | ||
==Locations== | ==Locations== | ||
+ | {| border="2" | ||
+ | ! style="text-align: center;" | Location | ||
+ | ! style="text-align: center; font-weight: bold;" | Encounter Type | ||
+ | ! style="text-align: center; font-weight: bold;" | % Chance | ||
+ | ! style="text-align: center; font-weight: bold;" | Time | ||
+ | |- | ||
+ | ! style="text-align: center;" | [[Charred Pathway]] | ||
+ | ! style="text-align: center;" | Tall Grass | ||
+ | ! style="text-align: center;" | 20% | ||
+ | ! style="text-align: center;" | All Day | ||
+ | |- | ||
+ | ! style="text-align: center;" | [[Rubina City]] | ||
+ | ! style="text-align: center;" | Tall Grass | ||
+ | ! style="text-align: center;" | 1% | ||
+ | ! style="text-align: center;" | All Day | ||
+ | |} | ||
==Stats== | ==Stats== |
Revision as of 10:04, 18 December 2017
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
Growlithe (Japanese: ガーディ Gardie) is a Fire-type Pokémon introduced in Generation I. Growlithe has an Altaran Regional Variant that is Fire- and Water-Type.
Regardless of form, it evolves into Arcanine when exposed to a Fire Stone.
Altaran Growlithe was designed by BatterymanAAA.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Charred Pathway | Tall Grass | 20% | All Day |
Rubina City | Tall Grass | 1% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
Kanto | 55 | 70 | 45 | 70 | 50 | 60 | 350 |
Altaris | 55 | 75 | 45 | 75 | 50 | 70 | 370 |