Difference between revisions of "Shardil Town"
Jump to navigation
Jump to search
m (→Encounters) |
|||
| Line 15: | Line 15: | ||
==Encounters== | ==Encounters== | ||
===Trainers=== | ===Trainers=== | ||
| + | There are no trainers to battle in Shardil Town. | ||
===Pokémon=== | ===Pokémon=== | ||
| − | + | {| class="wikitable" | |
| + | !colspan="8"|Encounters - Land | ||
| + | |- | ||
| + | |style="text-align:center;"|'''Sprite''' | ||
| + | |style="text-align:center;"|'''Pokémon''' | ||
| + | |style="text-align:center;"|'''Level Range''' | ||
| + | |style="text-align:center;"|'''Encounter Rate''' | ||
| + | |style="text-align:center;"|'''Sprite''' | ||
| + | |style="text-align:center;"|'''Pokémon''' | ||
| + | |style="text-align:center;"|'''Level Range''' | ||
| + | |style="text-align:center;"|'''Encounter Rate''' | ||
| + | |- | ||
| + | |[[File:399.png]] | ||
| + | |style="text-align:center;"|[[Bidoof]] | ||
| + | |style="text-align:center;"|2-3 | ||
| + | |style="text-align:center;"|20% | ||
| + | |[[File:263.png]] | ||
| + | |style="text-align:center;"|[[Zigzagoon]] | ||
| + | |style="text-align:center;"|2-3 | ||
| + | |style="text-align:center;"|20% | ||
| + | |- | ||
| + | |[[File:019.png]] | ||
| + | |style="text-align:center;"|[[Rattata]] | ||
| + | |style="text-align:center;"|2-3 | ||
| + | |style="text-align:center;"|20% | ||
| + | |[[File:001.png]] | ||
| + | |style="text-align:center;"|[[Bulbasaur]] | ||
| + | |style="text-align:center;"|3 | ||
| + | |style="text-align:center;"|5% | ||
| + | |- | ||
| + | |[[File:016_1.png]] | ||
| + | |style="text-align:center;"|[[Pidgey]] | ||
| + | |style="text-align:center;"|2-3 | ||
| + | |style="text-align:center;"|20%<br>''(day)'' | ||
| + | |[[File:163.png]] | ||
| + | |style="text-align:center;"|[[Hoothoot]] | ||
| + | |style="text-align:center;"|2-3 | ||
| + | |style="text-align:center;"|20%<br>''(night)'' | ||
| + | |- | ||
| + | |[[File:069.png]] | ||
| + | |style="text-align:center;"|[[Bellsprout]] | ||
| + | |style="text-align:center;"|3 | ||
| + | |style="text-align:center;"|15%<br>''(day)'' | ||
| + | |[[File:043.png]] | ||
| + | |style="text-align:center;"|[[Oddish]] | ||
| + | |style="text-align:center;"|3 | ||
| + | |style="text-align:center;"|15%<br>''(night)'' | ||
| + | |} | ||
==Items== | ==Items== | ||
[[Category:Cities]] | [[Category:Cities]] | ||
Revision as of 12:28, 14 December 2017
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
Places of Interest
Events of Interest
Encounters
Trainers
There are no trainers to battle in Shardil Town.
Pokémon
| Encounters - Land | |||||||
|---|---|---|---|---|---|---|---|
| Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
|
Bidoof | 2-3 | 20% |
|
Zigzagoon | 2-3 | 20% |
|
Rattata | 2-3 | 20% |
|
Bulbasaur | 3 | 5% |
|
Pidgey | 2-3 | 20% (day) |
|
Hoothoot | 2-3 | 20% (night) |
|
Bellsprout | 3 | 15% (day) |
|
Oddish | 3 | 15% (night) |







