Difference between revisions of "Route 2"
Jump to navigation
Jump to search
m |
|||
| Line 92: | Line 92: | ||
==Items== | ==Items== | ||
| + | |||
| + | {{Location Navbar}} | ||
[[Category:Routes]] | [[Category:Routes]] | ||
Revision as of 18:22, 13 May 2018
| ||||||
|---|---|---|---|---|---|---|
| ||||||
Places of Interest
Events of Interest
Encounters
Trainers
Pokémon
| Encounters - Land | |||||||
|---|---|---|---|---|---|---|---|
| Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
|
Pidove | 3-6 | 20% (morning) |
|
Bidoof | 3-6 | 20% |
|
Azurill | 4-5 | 10% |
|
Nidoran M | 4-5 | 10% |
|
Nidoran F | 4-5 | 10% |
|
Meowth | 4-5 | 10% (morning, day) |
|
Panpour | 5 | 5% |
|
Hoppip | 4-6 | 15% (morning) |
|
Pidgey | 3-6 | 20% (day) |
|
Combee | 4-6 | 15% (day) |
|
Spearow | 3-6 | 20% (night) |
|
Hoothoot | 4-5 | 10% (night) |
|
Poochyena | 4-6 | 15% (night) |
||||
Items
| Altaris |
|---|
| Settlements Granite Town - Shardil Town - Emeralis City - Rubina City - Citrivale City - Amaris City - Ironis City Routes 1 - 2 - 3 - 4 (West | Shortcut | East) - 5 - 6 Areas of Interest Shardil Clearing - Charred Pathway - Condemned Building 1 - Condemned Building 2 - Peridot Forest - Jadit Ruins - Citrivale Lighthouse - Citrivale Docks - Tempest Island - Ironis Tunnel - Ironis Black Market |












