Difference between revisions of "Reuniclus"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {{Infobox Pokemon | ||
+ | |Box title=#579 Reuniclus | ||
+ | |image=[[File:579Reuniclus.png|300px]] | ||
+ | |Caption=Reuniclus | ||
+ | |National Dex=579 | ||
+ | |Species=Multiplying Pokémon | ||
+ | |Type=Psychic | ||
+ | |Abilities=Overcoat, Magic Guard, Regenerator (Hidden) | ||
+ | |Gender Ratio=50% male | ||
+ | |Catch Rate=50 | ||
+ | |EV Yield=3 SpAtk | ||
+ | |Egg Group=Amorphous | ||
+ | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Reuniclus_(Pok%C3%A9mon) Reuniclus] | ||
+ | |Designer=Game Freak}} | ||
'''Reuniclus''' (Japanese: ランクルス Lanculus) is a Psychic-type Pokémon introduced in Generation V. | '''Reuniclus''' (Japanese: ランクルス Lanculus) is a Psychic-type Pokémon introduced in Generation V. | ||
Normally, it evolves from [[Duosion]] starting at level 41, which evolves from [[Solosis]] starting at level 32. In ''Pokémon Sardonyx: Raised to Win'', the required levels are reduced to 40 and 25 respectively. | Normally, it evolves from [[Duosion]] starting at level 41, which evolves from [[Solosis]] starting at level 32. In ''Pokémon Sardonyx: Raised to Win'', the required levels are reduced to 40 and 25 respectively. | ||
+ | |||
+ | ==Locations== | ||
+ | {| border="2" | ||
+ | ! style="text-align: center;" | Location | ||
+ | ! style="text-align: center; font-weight: bold;" | Encounter Type | ||
+ | ! style="text-align: center; font-weight: bold;" | % Chance | ||
+ | ! style="text-align: center; font-weight: bold;" | Time | ||
+ | |- | ||
+ | | style="text-align: center;" colspan="4"| Evolve [[Duosion]] | ||
+ | |} | ||
==Dex Entries== | ==Dex Entries== |
Revision as of 17:57, 15 May 2018
Reuniclus (Japanese: ランクルス Lanculus) is a Psychic-type Pokémon introduced in Generation V.
Normally, it evolves from Duosion starting at level 41, which evolves from Solosis starting at level 32. In Pokémon Sardonyx: Raised to Win, the required levels are reduced to 40 and 25 respectively.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Duosion |
Dex Entries
These remarkably intelligent Pokémon fight by controlling arms that can grip with rock-crushing power. |
Movesets
By Level-Up | |||
---|---|---|---|
Level | Move | ||
1 | Psywave | ||
1 | Reflect | ||
1 | Rollout | ||
1 | Snatch | ||
3 | Reflect | ||
7 | Rollout | ||
10 | Snatch | ||
14 | Hidden Power | ||
16 | Light Screen | ||
19 | Charm | ||
24 | Recover | ||
25 | Psyshock | ||
28 | Endeavor | ||
31 | Future Sight | ||
33 | Pain Split | ||
37 | Psychic | ||
41 | Dizzy Punch | ||
45 | Skill Swap | ||
54 | Heal Block | ||
59 | Wonder Room | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Solosis |
Lv 25 ⟶ |
Duosion |
Lv 40 ⟶ |
Reuniclus |
---|
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|