Difference between revisions of "Nidoran♂"
Jump to navigation
Jump to search
m |
|||
| Line 56: | Line 56: | ||
{| border="2" | {| border="2" | ||
| style="text-align: center; font-style: italic;" | The male Nidoran has developed muscles that freely move its ears in any direction. Even the slightest sound does not escape this Pokémon's notice. | | style="text-align: center; font-style: italic;" | The male Nidoran has developed muscles that freely move its ears in any direction. Even the slightest sound does not escape this Pokémon's notice. | ||
| + | |} | ||
| + | |||
| + | ==Movesets== | ||
| + | {| border="2" | ||
| + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | ||
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Leer | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Peck | ||
| + | |- | ||
| + | | style="text-align: center;" | 7 | ||
| + | | style="text-align: center;" | Focus Energy | ||
| + | |- | ||
| + | | style="text-align: center;" | 9 | ||
| + | | style="text-align: center;" | Double Kick | ||
| + | |- | ||
| + | | style="text-align: center;" | 13 | ||
| + | | style="text-align: center;" | ''Poison Sting'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 19 | ||
| + | | style="text-align: center;" | Fury Attack | ||
| + | |- | ||
| + | | style="text-align: center;" | 21 | ||
| + | | style="text-align: center;" | Horn Attack | ||
| + | |- | ||
| + | | style="text-align: center;" | 25 | ||
| + | | style="text-align: center;" | Helping Hand | ||
| + | |- | ||
| + | | style="text-align: center;" | 31 | ||
| + | | style="text-align: center;" | Toxic Spikes | ||
| + | |- | ||
| + | | style="text-align: center;" | 33 | ||
| + | | style="text-align: center;" | Flatter | ||
| + | |- | ||
| + | | style="text-align: center;" | 37 | ||
| + | | style="text-align: center;" | ''Poison Jab'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 43 | ||
| + | | style="text-align: center;" | Captivate | ||
| + | |- | ||
| + | | style="text-align: center;" | 45 | ||
| + | | style="text-align: center;" | Horn Drill | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
|} | |} | ||
Revision as of 22:03, 10 September 2018
Nidoran♂ (Japanese: ニドラン♂ Nidoran♂) is a Poison-type Pokémon introduced in Generation I.
It evolves into Nidorino starting at level 16, which evolves into Nidoking when exposed to a Moon Stone.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Route 1 | Tall Grass | 10% | All Day |
| Route 2 | Tall Grass | 10% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 46 | 57 | 40 | 40 | 40 | 50 | 273 |
Dex Entries
| The male Nidoran has developed muscles that freely move its ears in any direction. Even the slightest sound does not escape this Pokémon's notice. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Leer | ||
| 1 | Peck | ||
| 7 | Focus Energy | ||
| 9 | Double Kick | ||
| 13 | Poison Sting | ||
| 19 | Fury Attack | ||
| 21 | Horn Attack | ||
| 25 | Helping Hand | ||
| 31 | Toxic Spikes | ||
| 33 | Flatter | ||
| 37 | Poison Jab | ||
| 43 | Captivate | ||
| 45 | Horn Drill | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Nidoran♂ |
Lv 16 ⟶ |
![]() Nidorino |
Moon Stone ⟶ |
![]() Nidoking |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|










