Difference between revisions of "Minun"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#312 Minun |image=300px |Caption=Minun |National Dex=312 |Species=Cheering Pokémon |Type=Electric |Abilities=Minus, Volt Ab...") |
|||
Line 55: | Line 55: | ||
==Movesets== | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Nuzzle'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Play Nice | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Growl | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Thunder Wave | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Quick Attack | ||
+ | |- | ||
+ | | style="text-align: center;" | 4 | ||
+ | | style="text-align: center;" | Helping Hand | ||
+ | |- | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | ''Spark'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 10 | ||
+ | | style="text-align: center;" | Encore | ||
+ | |- | ||
+ | | style="text-align: center;" | 13 | ||
+ | | style="text-align: center;" | Switcheroo | ||
+ | |- | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | Swift | ||
+ | |- | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | ''Electro Ball'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | Copycat | ||
+ | |- | ||
+ | | style="text-align: center;" | 25 | ||
+ | | style="text-align: center;" | Fake Tears | ||
+ | |- | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | Charge | ||
+ | |- | ||
+ | | style="text-align: center;" | 31 | ||
+ | | style="text-align: center;" | ''Discharge'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 34 | ||
+ | | style="text-align: center;" | Baton Pass | ||
+ | |- | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | Agility | ||
+ | |- | ||
+ | | style="text-align: center;" | 40 | ||
+ | | style="text-align: center;" | Trump Card | ||
+ | |- | ||
+ | | style="text-align: center;" | 43 | ||
+ | | style="text-align: center;" | ''Thunder'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 46 | ||
+ | | style="text-align: center;" | Nasty Plot | ||
+ | |- | ||
+ | | style="text-align: center;" | 49 | ||
+ | | style="text-align: center;" | Entrainment | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== |
Revision as of 18:17, 17 October 2018
Minun (Japanese: マイナン Minun) is an Electric-type Pokémon introduced in Generation III.
While it is not known to evolve into or from any Pokémon, it does seem to be related to Plusle.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Route 4 (West) | Tall Grass | 5% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
60 | 40 | 50 | 75 | 85 | 95 | 405 |
Dex Entries
At a meeting of Pokémon academics, it was announced that simultaneous exposure to electricity from a Plusle and Minun will promote circulation and boost vitality. |
Movesets
By Level-Up | |||
---|---|---|---|
Level | Move | ||
1 | Nuzzle | ||
1 | Play Nice | ||
1 | Growl | ||
1 | Thunder Wave | ||
1 | Quick Attack | ||
4 | Helping Hand | ||
7 | Spark | ||
10 | Encore | ||
13 | Switcheroo | ||
16 | Swift | ||
19 | Electro Ball | ||
22 | Copycat | ||
25 | Fake Tears | ||
28 | Charge | ||
31 | Discharge | ||
34 | Baton Pass | ||
37 | Agility | ||
40 | Trump Card | ||
43 | Thunder | ||
46 | Nasty Plot | ||
49 | Entrainment | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Minun |
---|
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|