Difference between revisions of "Farfetch'd"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#083 Farfetch'd |image=300px |Caption=Farfetch'd |National Dex=083 |Species=Wild Duck Pokémon |Type=Normal/Flying |Abi...") |
|||
Line 55: | Line 55: | ||
==Movesets== | ==Movesets== | ||
+ | {| border="2" | ||
+ | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | ||
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Peck'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 6 | ||
+ | | style="text-align: center;" | Sand-Attack | ||
+ | |- | ||
+ | | style="text-align: center;" | 11 | ||
+ | | style="text-align: center;" | Leer | ||
+ | |- | ||
+ | | style="text-align: center;" | 16 | ||
+ | | style="text-align: center;" | ''Fury Attack'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 21 | ||
+ | | style="text-align: center;" | Knock Off | ||
+ | |- | ||
+ | | style="text-align: center;" | 26 | ||
+ | | style="text-align: center;" | Fury Cutter | ||
+ | |- | ||
+ | | style="text-align: center;" | 31 | ||
+ | | style="text-align: center;" | Swords Dance | ||
+ | |- | ||
+ | | style="text-align: center;" | 36 | ||
+ | | style="text-align: center;" | Agility | ||
+ | |- | ||
+ | | style="text-align: center;" | 41 | ||
+ | | style="text-align: center;" | ''Slash'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 46 | ||
+ | | style="text-align: center;" | ''False Swipe'' | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== |
Revision as of 20:37, 19 October 2018
Farfetch'd (Japanese: カモネギ Kamonegi) is adual-type Normal- and Flying-Type Pokémon introduced in Generation I.
It is not known to evolve into or from any other Pokémon.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Route 4 (East) | Tall Grass | 5% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
50 | 100 | 60 | 50 | 65 | 75 | 400 |
Dex Entries
It is always seen with a stick from a plant. Apparently, there are good sticks and bad sticks. This Pokémon occasionally fights with others over choice sticks. |
Movesets
By Level-Up | |||
---|---|---|---|
Level | Move | ||
1 | Peck | ||
6 | Sand-Attack | ||
11 | Leer | ||
16 | Fury Attack | ||
21 | Knock Off | ||
26 | Fury Cutter | ||
31 | Swords Dance | ||
36 | Agility | ||
41 | Slash | ||
46 | False Swipe | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Farfetch'd |
---|
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|