Difference between revisions of "Politoed"
Jump to navigation
Jump to search
Line 52: | Line 52: | ||
==Movesets== | ==Movesets== | ||
− | + | {| border="2" | |
− | + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | |
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Bubble Beam'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Hypnosis | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Double Slap | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Perish Song | ||
+ | |- | ||
+ | | style="text-align: center;" | 27 | ||
+ | | style="text-align: center;" | Swagger | ||
+ | |- | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | Bounce | ||
+ | |- | ||
+ | | style="text-align: center;" | 48 | ||
+ | | style="text-align: center;" | Hyper Voice | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== |
Revision as of 02:37, 28 October 2018
Politoed (Japanese: ニョロトノ Nyorotono) is a Water-type Pokémon introduced in Generation II.
It evolves from Poliwhirl when traded holding a King's Rock. It is one of Poliwag's final forms, the other being Poliwrath.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Poliwhirl |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
90 | 75 | 75 | 90 | 100 | 70 | 500 |
Dex Entries
The curled hair on its head proves its status as a king. It is said that the longer and curlier the hair, the more respect it earns from its peers. |
Movesets
By Level-Up | |||
---|---|---|---|
Level | Move | ||
1 | Bubble Beam | ||
1 | Hypnosis | ||
1 | Double Slap | ||
1 | Perish Song | ||
27 | Swagger | ||
37 | Bounce | ||
48 | Hyper Voice | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Poliwag |
Lv 25 ⟶ |
Poliwhirl |
Water Stone ⟶ |
Poliwrath |
---|---|---|---|---|
Trade holding King's Rock ⟶ |
Politoed |
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|