Difference between revisions of "Joltik"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#595 Joltik |image=300px |Caption=Joltik |National Dex=595 |Species=Attaching Pokémon |Type=Bug/Electric |Abilities=Compou...") |
|||
Line 55: | Line 55: | ||
==Movesets== | ==Movesets== | ||
− | + | {| border="2" | |
− | + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | |
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | String Shot | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Absorb | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Spider Web | ||
+ | |- | ||
+ | | style="text-align: center;" | 4 | ||
+ | | style="text-align: center;" | Thunder Wave | ||
+ | |- | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | Screech | ||
+ | |- | ||
+ | | style="text-align: center;" | 12 | ||
+ | | style="text-align: center;" | ''Fury Cutter'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" | ''Electroweb'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 18 | ||
+ | | style="text-align: center;" | ''Bug Bite'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 23 | ||
+ | | style="text-align: center;" | Gastro Acid | ||
+ | |- | ||
+ | | style="text-align: center;" | 26 | ||
+ | | style="text-align: center;" | Slash | ||
+ | |- | ||
+ | | style="text-align: center;" | 29 | ||
+ | | style="text-align: center;" | ''Electro Ball'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 34 | ||
+ | | style="text-align: center;" | ''Signal Beam'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 37 | ||
+ | | style="text-align: center;" | Agility | ||
+ | |- | ||
+ | | style="text-align: center;" | 40 | ||
+ | | style="text-align: center;" | Sucker Punch | ||
+ | |- | ||
+ | | style="text-align: center;" | 45 | ||
+ | | style="text-align: center;" | ''Discharge'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 48 | ||
+ | | style="text-align: center;" | ''Bug Buzz'' | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== |
Revision as of 00:25, 30 October 2018
Joltik (Japanese: バチュル Bachuru) is a dual-type Bug- and Electric-Type Pokémon introduced in Generation V.
It evolves into Galvantula starting at level 36.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Route 4 (East) | Hole Tree | 20% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
50 | 47 | 50 | 57 | 50 | 65 | 319 |
Dex Entries
They attach themselves to large-bodied Pokémon and absorb static electricity, which they store in an electric pouch. |
Movesets
By Level-Up | |||
---|---|---|---|
Level | Move | ||
1 | String Shot | ||
1 | Absorb | ||
1 | Spider Web | ||
4 | Thunder Wave | ||
7 | Screech | ||
12 | Fury Cutter | ||
15 | Electroweb | ||
18 | Bug Bite | ||
23 | Gastro Acid | ||
26 | Slash | ||
29 | Electro Ball | ||
34 | Signal Beam | ||
37 | Agility | ||
40 | Sucker Punch | ||
45 | Discharge | ||
48 | Bug Buzz | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Joltik |
Lv 36 ⟶ |
Galvantula |
---|
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|