Difference between revisions of "Pelipper"
Jump to navigation
Jump to search
Line 53: | Line 53: | ||
==Movesets== | ==Movesets== | ||
− | + | {| border="2" | |
− | + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | |
+ | |- | ||
+ | | style="text-align: center; font-weight: bold;" | Level | ||
+ | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Hurricane'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Hydro Pump'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Tailwind | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Soak | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Growl | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Water Gun'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Water Sport | ||
+ | |- | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Wing Attack'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 5 | ||
+ | | style="text-align: center;" | ''Wing Attack'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 8 | ||
+ | | style="text-align: center;" | ''Wing Attack'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 12 | ||
+ | | style="text-align: center;" | Mist | ||
+ | |- | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" | ''Water Pulse'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 19 | ||
+ | | style="text-align: center;" | Payback | ||
+ | |- | ||
+ | | style="text-align: center;" | 22 | ||
+ | | style="text-align: center;" | Roost | ||
+ | |- | ||
+ | | style="text-align: center;" | 25 | ||
+ | | style="text-align: center;" | Protect | ||
+ | |- | ||
+ | | style="text-align: center;" | 28 | ||
+ | | style="text-align: center;" | ''Brine'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 33 | ||
+ | | style="text-align: center;" | Stockpile | ||
+ | |- | ||
+ | | style="text-align: center;" | 33 | ||
+ | | style="text-align: center;" | Spit Up | ||
+ | |- | ||
+ | | style="text-align: center;" | 39 | ||
+ | | style="text-align: center;" | Fling | ||
+ | |- | ||
+ | | style="text-align: center;" | 44 | ||
+ | | style="text-align: center;" | Tailwind | ||
+ | |- | ||
+ | | style="text-align: center;" | 50 | ||
+ | | style="text-align: center;" | ''Hydro Pump'' | ||
+ | |- | ||
+ | | style="text-align: center;" | 55 | ||
+ | | style="text-align: center;" | ''Hurricane'' | ||
+ | |- | ||
+ | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
+ | |} | ||
==Evolutions== | ==Evolutions== |
Revision as of 20:01, 31 October 2018
Pelipper (Japanese: ペリッパー Pelipper) is a dual-type Water- and Flying-Type Pokémon introduced in Generation III.
It evolves from Wingull starting at level 25.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Wingull |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
60 | 50 | 100 | 95 | 70 | 65 | 440 |
Dex Entries
It skims the tops of waves as it flies. When it spots prey, it uses its large beak to scoop up the victim with water. It protects its eggs in its beak. |
Movesets
By Level-Up | |||
---|---|---|---|
Level | Move | ||
1 | Hurricane | ||
1 | Hydro Pump | ||
1 | Tailwind | ||
1 | Soak | ||
1 | Growl | ||
1 | Water Gun | ||
1 | Water Sport | ||
1 | Wing Attack | ||
5 | Wing Attack | ||
8 | Wing Attack | ||
12 | Mist | ||
15 | Water Pulse | ||
19 | Payback | ||
22 | Roost | ||
25 | Protect | ||
28 | Brine | ||
33 | Stockpile | ||
33 | Spit Up | ||
39 | Fling | ||
44 | Tailwind | ||
50 | Hydro Pump | ||
55 | Hurricane | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Wingull |
Lv 25 ⟶ |
Pelipper |
---|
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|