Difference between revisions of "Bulbasaur"
Jump to navigation
Jump to search
m |
m |
||
| Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Bulbasaur_(Pok%C3%A9mon) Bulbasaur] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Bulbasaur_(Pok%C3%A9mon) Bulbasaur] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
| − | '''Bulbasaur''' (Japanese: フシギダネ Fushigidane) is a dual-type Grass- and Poison-Type Pokémon introduced in Generation I. | + | '''Bulbasaur''' (Japanese: フシギダネ ''Fushigidane'') is a dual-type Grass- and Poison-Type Pokémon introduced in Generation I. |
It evolves into '''[[Ivysaur]]''' starting at level 16, which evolves into '''[[Venusaur]]''' starting at level 32. | It evolves into '''[[Ivysaur]]''' starting at level 16, which evolves into '''[[Venusaur]]''' starting at level 32. | ||
Revision as of 01:17, 1 November 2018
Bulbasaur (Japanese: フシギダネ Fushigidane) is a dual-type Grass- and Poison-Type Pokémon introduced in Generation I.
It evolves into Ivysaur starting at level 16, which evolves into Venusaur starting at level 32.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Shardil Town | Tall Grass | 5% | All Day |
| Shardil Clearing | Tall Grass | 5% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 45 | 49 | 49 | 65 | 65 | 45 | 318 |
Dex Entries
| Bulbasaur can be seen napping in bright sunlight. There is a seed on its back. By soaking up the sun's rays, the seed grows progressively larger. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Tackle | ||
| 3 | Growl | ||
| 7 | Leech Seed | ||
| 9 | Vine Whip | ||
| 13 | Poison Powder | ||
| 13 | Sleep Powder | ||
| 15 | Take Down | ||
| 19 | Razor Leaf | ||
| 21 | Sweet Scent | ||
| 25 | Growth | ||
| 27 | Double-Edge | ||
| 31 | Worry Seed | ||
| 33 | Synthesis | ||
| 37 | Seed Bomb | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Bulbasaur |
Lv 16 ⟶ |
![]() Ivysaur |
Lv 32 ⟶ |
![]() Venusaur |
Mega Evolve ⇄ |
![]() Mega Venusaur |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|











