Difference between revisions of "Wingull"
Jump to navigation
Jump to search
m |
|||
| Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Wingull_(Pok%C3%A9mon) Wingull] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Wingull_(Pok%C3%A9mon) Wingull] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
| − | '''Wingull''' (Japanese: キャモメ Camome) is a dual-type Water- and Flying-Type Pokémon introduced in Generation III. | + | '''Wingull''' (Japanese: キャモメ ''Camome'') is a dual-type Water- and Flying-Type Pokémon introduced in Generation III. |
It evolves into '''[[Pelipper]]''' starting at level 25. | It evolves into '''[[Pelipper]]''' starting at level 25. | ||
Revision as of 22:49, 2 November 2018
Wingull (Japanese: キャモメ Camome) is a dual-type Water- and Flying-Type Pokémon introduced in Generation III.
It evolves into Pelipper starting at level 25.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Citrivale City | Tall Grass | 20% | All Day |
| Citrivale Docks | Tall Grass | 30% | All Day |
| Amaris City | Tall Grass | 30% 10% |
Day Night |
| Ironis City | Tall Grass | 20% | Day |
| Ironis Black Market | Tall Grass | 20% | Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 40 | 30 | 30 | 55 | 30 | 85 | 270 |
Dex Entries
| It makes its nest on a sheer cliff at the edge of the sea. It has trouble keeping its wings flapping in flight. Instead, it soars on updrafts. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Growl | ||
| 1 | Water Gun | ||
| 5 | Supersonic | ||
| 8 | Wing Attack | ||
| 12 | Mist | ||
| 15 | Water Pulse | ||
| 19 | Quick Attack | ||
| 22 | Air Cutter | ||
| 26 | Pursuit | ||
| 29 | Aerial Ace | ||
| 33 | Roost | ||
| 36 | Agility | ||
| 40 | Air Slash | ||
| 43 | Hurricane | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Wingull |
Lv 25 ⟶ |
![]() Pelipper |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|









