Difference between revisions of "Bibarel"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#400 Bibarel |image=300px |Caption=Bibarel |National Dex=400 |Species=Beaver Pokémon |Type=Normal/Water |Abilities=Simple...") |
|||
| Line 52: | Line 52: | ||
==Movesets== | ==Movesets== | ||
| − | + | {| border="2" | |
| − | + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | |
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Rototiller | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | ''Tackle'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Growl | ||
| + | |- | ||
| + | | style="text-align: center;" | 5 | ||
| + | | style="text-align: center;" | Growl | ||
| + | |- | ||
| + | | style="text-align: center;" | 9 | ||
| + | | style="text-align: center;" | Defense Curl | ||
| + | |- | ||
| + | | style="text-align: center;" | 13 | ||
| + | | style="text-align: center;" | Rollout | ||
| + | |- | ||
| + | | style="text-align: center;" | 15 | ||
| + | | style="text-align: center;" | ''Water Gun'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 18 | ||
| + | | style="text-align: center;" | ''Headbutt'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 23 | ||
| + | | style="text-align: center;" | ''Hyper Fang'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 28 | ||
| + | | style="text-align: center;" | Yawn | ||
| + | |- | ||
| + | | style="text-align: center;" | 33 | ||
| + | | style="text-align: center;" | Amnesia | ||
| + | |- | ||
| + | | style="text-align: center;" | 38 | ||
| + | | style="text-align: center;" | ''Take Down'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 43 | ||
| + | | style="text-align: center;" | ''Super Fang'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 48 | ||
| + | | style="text-align: center;" | Superpower | ||
| + | |- | ||
| + | | style="text-align: center;" | 53 | ||
| + | | style="text-align: center;" | Curse | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
Revision as of 17:01, 5 November 2018
Bibarel (Japanese: ビーダル Beadaru) is a Normal-type Pokémon introduced in Generation IV.
It evolves from Bidoof starting at level 15.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Evolve Bidoof | |||
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 79 | 85 | 60 | 55 | 60 | 71 | 410 |
Dex Entries
| It makes its nest by damming streams with bark and mud. It is known as an industrious worker. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Rototiller | ||
| 1 | Tackle | ||
| 1 | Growl | ||
| 5 | Growl | ||
| 9 | Defense Curl | ||
| 13 | Rollout | ||
| 15 | Water Gun | ||
| 18 | Headbutt | ||
| 23 | Hyper Fang | ||
| 28 | Yawn | ||
| 33 | Amnesia | ||
| 38 | Take Down | ||
| 43 | Super Fang | ||
| 48 | Superpower | ||
| 53 | Curse | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Bidoof |
Lv 15 ⟶ |
![]() Bibarel |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|









