Difference between revisions of "Mothim"
Jump to navigation
Jump to search
(Created page with "{{Infobox Pokemon |Box title=#414 Mothim |image=300px |Caption=Mothim |National Dex=414 |Species=Moth Pokémon |Type=Bug/Flying |Abilities=Swarm, Tinted...") |
|||
| Line 52: | Line 52: | ||
==Movesets== | ==Movesets== | ||
| − | + | {| border="2" | |
| − | + | ! colspan="4" style="text-align: center; font-weight: bold;" | By Level-Up | |
| + | |- | ||
| + | | style="text-align: center; font-weight: bold;" | Level | ||
| + | | style="text-align: center; font-weight: bold;" | Move | ||
| + | |- | ||
| + | | style="text-align: center;" | 1 | ||
| + | | style="text-align: center;" | Protect | ||
| + | |- | ||
| + | | style="text-align: center;" | 10 | ||
| + | | style="text-align: center;" | Tackle | ||
| + | |- | ||
| + | | style="text-align: center;" | 15 | ||
| + | | style="text-align: center;" | ''Bug Bite'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 20 | ||
| + | | style="text-align: center;" | Hidden Power | ||
| + | |- | ||
| + | | style="text-align: center;" | 23 | ||
| + | | style="text-align: center;" | Confusion | ||
| + | |- | ||
| + | | style="text-align: center;" | 26 | ||
| + | | style="text-align: center;" | ''Gust'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 29 | ||
| + | | style="text-align: center;" | Poison Powder | ||
| + | |- | ||
| + | | style="text-align: center;" | 32 | ||
| + | | style="text-align: center;" | Psybeam | ||
| + | |- | ||
| + | | style="text-align: center;" | 35 | ||
| + | | style="text-align: center;" | Camouflage | ||
| + | |- | ||
| + | | style="text-align: center;" | 38 | ||
| + | | style="text-align: center;" | ''Silver Wind'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 41 | ||
| + | | style="text-align: center;" | ''Air Slash'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 44 | ||
| + | | style="text-align: center;" | Psychic | ||
| + | |- | ||
| + | | style="text-align: center;" | 47 | ||
| + | | style="text-align: center;" | ''Bug Buzz'' | ||
| + | |- | ||
| + | | style="text-align: center;" | 50 | ||
| + | | style="text-align: center;" | Quiver Dance | ||
| + | |- | ||
| + | | colspan="4" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | ||
| + | |} | ||
==Evolutions== | ==Evolutions== | ||
Revision as of 17:13, 5 November 2018
Mothim (Japanese: ガーメイル Gamale) is a dual-type Bug- and Flying-Type Pokémon introduced in Generation IV.
It evolves from a male Burmy starting at level 20. It is one of Burmy's final forms, the other being Wormadam.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Evolve Burmy | |||
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 70 | 99 | 50 | 94 | 50 | 66 | 424 |
Dex Entries
| It loves the honey of flowers and steals honey collected by Combee. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Protect | ||
| 10 | Tackle | ||
| 15 | Bug Bite | ||
| 20 | Hidden Power | ||
| 23 | Confusion | ||
| 26 | Gust | ||
| 29 | Poison Powder | ||
| 32 | Psybeam | ||
| 35 | Camouflage | ||
| 38 | Silver Wind | ||
| 41 | Air Slash | ||
| 44 | Psychic | ||
| 47 | Bug Buzz | ||
| 50 | Quiver Dance | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Burmy |
Lv 21 Female ⟶ |
![]() Wormadam |
|---|---|---|
| Lv 21 Male ⟶ |
![]() Mothim |
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|










