Difference between revisions of "Zigzagoon"
Jump to navigation
Jump to search
m |
|||
Line 17: | Line 17: | ||
'''Zigzagoon''' (Japanese: ジグザグマ ''Jiguzaguma'') is a Normal-type Pokémon introduced in Generation III. | '''Zigzagoon''' (Japanese: ジグザグマ ''Jiguzaguma'') is a Normal-type Pokémon introduced in Generation III. | ||
− | It evolves into '''[[Linoone]]''' starting at level 20. | + | It evolves into '''[[Linoone]]''' starting at level 20. In Altaris, '''Zigzagoon''' evolves into the Altaran form of '''Linoone''', which evolves into Altaran '''[[Obstagoon]]''' when leveled up holding a Razor Claw. |
− | It has | + | It has a Galarian [[Regional Variant]] that is Dark- and Normal-Type. It evolves into Galarian '''Linoone''' starting at level 20, which evolves into '''Obstagoon''' when leveled up at night starting at level 35. |
==Locations== | ==Locations== |
Revision as of 04:21, 4 September 2021
I require more information. | |
This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Zigzagoon (Japanese: ジグザグマ Jiguzaguma) is a Normal-type Pokémon introduced in Generation III.
It evolves into Linoone starting at level 20. In Altaris, Zigzagoon evolves into the Altaran form of Linoone, which evolves into Altaran Obstagoon when leveled up holding a Razor Claw.
It has a Galarian Regional Variant that is Dark- and Normal-Type. It evolves into Galarian Linoone starting at level 20, which evolves into Obstagoon when leveled up at night starting at level 35.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Shardil Town | Tall Grass | 20% | All Day |
Shardil Clearing | Tall Grass | 20% | All Day |
Route 1 | Tall Grass | 20% | All Day |
Granite Town | Tall Grass | 10% | Day |
Route 4 (West) | Tall Grass | 20% | Day |
Peridot Forest (Section 3) | Tall Grass | 20% | All Day |
Route 5 | Tall Grass Dark Grass |
10% | Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
Hoenn | 35 | 35 | 40 | 35 | 55 | 50 | 250 |
Galar | 35 | 35 | 40 | 35 | 55 | 50 | 250 |
Dex Entries
Hoennian Zigzagoon |
---|
Rubbing its nose against the ground, it always wanders about back and forth in search of something. It is distinguished by the zigzag footprints it leaves. |
Galarian Zigzagoon |
Data Pending |
Movesets
By Level-Up | By TM | By Level-Up | By TM | ||||
---|---|---|---|---|---|---|---|
Hoennian | Galarian | ||||||
Level | Move | TM | Move | Level | Move | TM | Move |
1 | Tackle | TM01 | Work Up | 1 | Tackle | TM | |
1 | Growl | TM17 | Protect | 1 | Leer | TM17 | Protect |
5 | Tail Whip | TM21 | Frustration | ||||
7 | Sand Attack | TM28 | Dig | ||||
11 | Headbutt | TM45 | Attract | ||||
12 | Baby-Doll Eyes | TM46 | Thief | ||||
13 | Odor Sleuth | TM87 | Swagger | ||||
17 | Mud Sport | TM101 | Hone Claws | ||||
19 | Pin Missile | By HM | |||||
23 | Covet | HM01 | Cut | ||||
25 | Bestow | ||||||
29 | Flail | ||||||
31 | Take Down | ||||||
35 | Rest | ||||||
37 | Belly Drum | ||||||
41 | Fling | ||||||
45 | Berry Drink | ||||||
STAB bonus applies to all moves noted in italics |
Evolutions
Zigzagoon |
Lv 20 ⟶ |
Linoone | ||
---|---|---|---|---|
Lv 20 ⟶ |
Linoone |
Level Up Holding Razor Claw ⟶ |
Obstagoon | |
Zigzagoon |
Lv 20 ⟶ |
Linoone |
Lv 35 at night ⟶ |
Obstagoon |
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|
File:263b 2.png | File:263sb 2.png | File:263mb 2.png | File:263smb 2.png |