Difference between revisions of "Blacken"

From Pokémon Sardonyx: Raised to Win Wiki
Jump to navigation Jump to search
Line 16: Line 16:
 
==Users==
 
==Users==
 
The following Pokémon have Blacken as an ability.
 
The following Pokémon have Blacken as an ability.
{| border="2"
+
{| style="background:#121212; color:#FFFFFF; border:3px outset #990101; border-radius:0.5em"
! style="text-align: center;" | #
+
! style="text-align: center; background-color:#990101; border-radius:0.5em 0em 0em 0em" | #
! style="text-align: center;" colspan="2" | Pokémon
+
! style="text-align: center; background-color:#990101" colspan="2" | Pokémon
! style="text-align: center;" | First Ability
+
! style="text-align: center; background-color:#990101" | First Ability
! style="text-align: center;" | Second Ability
+
! style="text-align: center; background-color:#990101" | Second Ability
! style="text-align: center;" | First Hidden Ability
+
! style="text-align: center; background-color:#990101" | First Hidden Ability
! style="text-align: center;" | Second Hidden Ability
+
! style="text-align: center; background-color:#990101; border-radius:0em 0.5em 0em 0em" | Second Hidden Ability
 
|-
 
|-
| style="text-align: center;" | 215
+
| style="text-align: center; background-color:#232323" | 215
| style="text-align: center;" | [[File:icon215.png]]
+
| style="text-align: center; background-color:#232323" | [[File:icon215.png]]
| style="text-align: center;" | [[Sneasel]]
+
| style="text-align: center; background-color:#232323" | [[Sneasel]]
| style="text-align: center;" | Inner Focus
+
| style="text-align: center; background-color:#232323" | Inner Focus
| style="text-align: center;" | Keen Eye
+
| style="text-align: center; background-color:#232323" | Keen Eye
| style="text-align: center;" | Pickpocket
+
| style="text-align: center; background-color:#232323" | Pickpocket
| style="text-align: center;" | '''Blacken'''
+
| style="text-align: center; background-color:#232323" | '''Blacken'''
 
|-
 
|-
| style="text-align: center;" | 248
+
| style="text-align: center; background-color:#232323" | 248
| style="text-align: center;" | [[File:icon248.png]]
+
| style="text-align: center; background-color:#232323" | [[File:icon248.png]]
| style="text-align: center;" | [[Tyranitar]]
+
| style="text-align: center; background-color:#232323" | [[Tyranitar]]
| style="text-align: center;" | Sand Stream
+
| style="text-align: center; background-color:#232323" | Sand Stream
| style="text-align: center;" | None
+
| style="text-align: center; background-color:#232323" | None
| style="text-align: center;" | Unnerve
+
| style="text-align: center; background-color:#232323" | Unnerve
| style="text-align: center;" | '''Blacken'''
+
| style="text-align: center; background-color:#232323" | '''Blacken'''
|-
 
| style="text-align: center;" | 261
 
| style="text-align: center;" | [[File:icon261.png]]
 
| style="text-align: center;" | [[Poochyena]]
 
| style="text-align: center;" | Run Away
 
| style="text-align: center;" | Quick Feet
 
| style="text-align: center;" | Rattled
 
| style="text-align: center;" | '''Blacken'''
 
|-
 
| style="text-align: center;" | 262
 
| style="text-align: center;" | [[File:icon262.png]]
 
| style="text-align: center;" | [[Mightyena]]
 
| style="text-align: center;" | Intimidate
 
| style="text-align: center;" | Quick Feet
 
| style="text-align: center;" | Moxie
 
| style="text-align: center;" | '''Blacken'''
 
 
|-
 
|-
 
| style="text-align: center;" | 509
 
| style="text-align: center;" | 509
Line 72: Line 56:
 
| style="text-align: center;" | '''Blacken'''
 
| style="text-align: center;" | '''Blacken'''
 
|-
 
|-
| style="text-align: center;" | 633
+
| style="text-align: center; background-color:#232323" | 633
| style="text-align: center;" | [[File:icon633.png]]
+
| style="text-align: center; background-color:#232323" | [[File:icon633.png]]
| style="text-align: center;" | [[Deino]]
+
| style="text-align: center; background-color:#232323" | [[Deino]]
| style="text-align: center;" | Hustle
+
| style="text-align: center; background-color:#232323" | Hustle
| style="text-align: center;" | Intimidate
+
| style="text-align: center; background-color:#232323" | Intimidate
| style="text-align: center;" | Sheer Force
+
| style="text-align: center; background-color:#232323" | Sheer Force
| style="text-align: center;" | '''Blacken'''
+
| style="text-align: center; background-color:#232323" | '''Blacken'''
 
|-
 
|-
 
| style="text-align: center;" | 634
 
| style="text-align: center;" | 634
 
| style="text-align: center;" | [[File:icon634.png]]
 
| style="text-align: center;" | [[File:icon634.png]]
 
| style="text-align: center;" | [[Zweilous]]
 
| style="text-align: center;" | [[Zweilous]]
| style="text-align: center;" | Hustle
+
| style="text-align: center; background-color:#232323" | Hustle
| style="text-align: center;" | Intimidate
+
| style="text-align: center; background-color:#232323" | Intimidate
| style="text-align: center;" | Sheer Force
+
| style="text-align: center; background-color:#232323" | Sheer Force
| style="text-align: center;" | '''Blacken'''
+
| style="text-align: center; background-color:#232323" | '''Blacken'''
 
|-
 
|-
| style="text-align: center;" | 635
+
| style="text-align: center; background-color:#232323" | 635
| style="text-align: center;" | [[File:icon635.png]]
+
| style="text-align: center; background-color:#232323" | [[File:icon635.png]]
| style="text-align: center;" | [[Hydreigon]]
+
| style="text-align: center; background-color:#232323" | [[Hydreigon]]
| style="text-align: center;" | Levitate
+
| style="text-align: center; background-color:#232323" | Levitate
| style="text-align: center;" | Intimidate
+
| style="text-align: center; background-color:#232323" | Intimidate
| style="text-align: center;" | Sheer Force
+
| style="text-align: center; background-color:#232323" | Sheer Force
| style="text-align: center;" | '''Blacken'''
+
| style="text-align: center; background-color:#232323; border-radius:0em 0em 0.5em 0em" | '''Blacken'''
 
|}
 
|}
  

Revision as of 02:00, 5 September 2021

Blacken is a custom Ability in Pokémon Sardonyx: Raised to Win.

Effect

In-Game Description

Blacken
Normal-type moves become Dark-type moves.

In Battle

Blacken causes all Normal-type moves used by the Pokémon to become Dark-type and receive a 20% power boost. It overrides Ion Deluge and Electrify.

In the Field

Blacken has no effect outside of battle.

Users

The following Pokémon have Blacken as an ability.

# Pokémon First Ability Second Ability First Hidden Ability Second Hidden Ability
215 Icon215.png Sneasel Inner Focus Keen Eye Pickpocket Blacken
248 Icon248.png Tyranitar Sand Stream None Unnerve Blacken
509 Icon509.png Purrloin Limber Unburden Prankster Blacken
510 Icon510.png Liepard Limber Unburden Prankster Blacken
633 Icon633.png Deino Hustle Intimidate Sheer Force Blacken
634 Icon634.png Zweilous Hustle Intimidate Sheer Force Blacken
635 Icon635.png Hydreigon Levitate Intimidate Sheer Force Blacken