Difference between revisions of "Fletchling"
Jump to navigation
Jump to search
m (→Movesets) |
m (→Sprites) |
||
Line 140: | Line 140: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! style="text-align: center;" | [[File:661egg.png]] | ! style="text-align: center;" | [[File:661egg.png]] |
Revision as of 12:10, 5 September 2021
Fletchling (Japanese: ヤヤコマ Yayakoma) is a dual-type Normal- and Flying-Type Pokémon introduced in Generation VI.
It evolves into Fletchinder starting at level 17, which evolves into Talonflame starting at level 35.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Breed Fletchinder |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
45 | 50 | 43 | 40 | 38 | 62 | 278 |
Dex Entries
These friendly Pokémon send signals to one another with beautiful chirps and tail-feather movements. |
Movesets
By Level-Up | By TM | ||||
---|---|---|---|---|---|
Level | Move | TM | Move | ||
1 | Tackle | TM01 | Work Up | ||
1 | Growl | TM12 | Taunt | ||
6 | Quick Attack | TM17 | Protect | ||
10 | Peck | TM21 | Frustration | ||
13 | Agility | TM43 | Flame Charge | ||
16 | Flail | TM45 | Attract | ||
21 | Roost | TM46 | Thief | ||
25 | Razor Wind | TM87 | Swagger | ||
29 | Natural Gift | TM106 | Pluck | ||
34 | Flame Charge | By HM | |||
39 | Acrobatics | ||||
41 | Me First | ||||
45 | Tailwind | ||||
48 | Steel Wing | ||||
STAB bonus applies to all moves noted in italics STAB bonus applies only when used by an evolution of Fletchling noted in bold |
Evolutions
Fletchling |
Lv 17 ⟶ |
Fletchinder |
Lv 35 ⟶ |
Talonflame |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|