Difference between revisions of "Greninja"
Jump to navigation
Jump to search
m (→Movesets) |
m (→Sprites) |
||
| Line 174: | Line 174: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
| − | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:656egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:656egg.png]] | ||
Revision as of 12:37, 5 September 2021
Greninja (Japanese: ゲッコウガ Gekkouga) is a dual-type Water- and Dark-Type Pokémon introduced in Generation VI.
It evolves from Frogadier starting at level 36. It is the final form of Froakie. With the Battle Bond Ability, it can transform into a special form known as Ash-Greninja. Greninja with the Ability Battle Bond cannot breed.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Evolve Frogadier | |||
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
|---|---|---|---|---|---|---|---|
| Greninja | 72 | 95 | 67 | 103 | 71 | 122 | 530 |
| Ash-Greninja | 72 | 145 | 67 | 153 | 71 | 132 | 640 |
Dex Entries
| It appears and vanishes with a ninja's grace. It toys with its enemies using swift movements, while slicing them with throwing stars of sharpest water. |
Movesets
| By Level-Up | By TM | ||||
|---|---|---|---|---|---|
| Level | Move | TM | Move | ||
| 1 | Night Slash | TM01 | Work Up | ||
| 1 | Role Play | 12 | Taunt | ||
| 1 | Mat Block | TM17 | Protect | ||
| 1 | Pound | TM21 | Frustration | ||
| 1 | Growl | TM23 | Smack Down | ||
| 5 | Bubble | TM45 | Attract | ||
| 8 | Quick Attack | TM46 | Thief | ||
| 10 | Lick | TM87 | Swagger | ||
| 14 | Water Pulse | By HM | |||
| 20 | Smokescreen | HM01 | Cut | ||
| 23 | Shadow Sneak | ||||
| 28 | Spikes | ||||
| 33 | Feint Attack | ||||
| 36 | Water Shuriken | ||||
| 43 | Substitute | ||||
| 49 | Extrasensory | ||||
| 52 | Double Team | ||||
| 56 | Haze | ||||
| 60 | Hydro Pump | ||||
| 70 | Night Slash | ||||
| 75 | Water Shrunken | ||||
| STAB bonus applies to all moves noted in italics | |||||
Evolutions
![]() Froakie |
Lv 18 ⟶ |
![]() Frogadier |
lv 36 ⟶ |
![]() Greninja |
Battle Bond ⇄ |
![]() Ash-Greninja |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Radiant | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |


















