Difference between revisions of "Hoothoot"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
m (→Sprites)  | 
				|||
| Line 172: | Line 172: | ||
! style="text-align: center;" colspan="2"| Shiny  | ! style="text-align: center;" colspan="2"| Shiny  | ||
! style="text-align: center;" colspan="2"| Metallic  | ! style="text-align: center;" colspan="2"| Metallic  | ||
| − | ! style="text-align: center;" colspan="2"|   | + | ! style="text-align: center;" colspan="2"| Radiant  | 
|-  | |-  | ||
! rowspan="2" style="text-align: center;" | [[File:163egg.png]]  | ! rowspan="2" style="text-align: center;" | [[File:163egg.png]]  | ||
Revision as of 12:49, 5 September 2021
Hoothoot (Japanese: ホーホー Hoho) is a dual-type Normal- and Flying-Type Pokémon introduced in Generation II.
It evolves into Noctowl starting at level 20.
Locations
| Location | Encounter Type | % Chance | Time | 
|---|---|---|---|
| Shardil Town | Tall Grass | 20% | Night | 
| Shardil Clearing | Tall Grass | 30% | Night | 
| Route 1 | Tall Grass | 20% | Night | 
| Granite Town | Tall Grass | 20% | Night | 
| Peridot Forest (Section 2) | Tall Grass | 10% | Night | 
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST | 
|---|---|---|---|---|---|---|
| 60 | 30 | 30 | 36 | 56 | 50 | 262 | 
Dex Entries
| It has an internal organ that senses the earth's rotation. Using this special organ, a Hoothoot begins hooting at precisely the same time every day. | 
Movesets
| By Level-Up | By TM | ||
|---|---|---|---|
| Level | Move | TM | Move | 
| 1 | Tackle | TM01 | Work Up | 
| 1 | Growl | TM17 | Protect | 
| 1 | Foresight | TM21 | Frustration | 
| 4 | Hypnosis | TM33 | Reflect | 
| 7 | Peck | TM45 | Attract | 
| 10 | Confusion | TM46 | Thief | 
| 13 | Echoed Voice | TM87 | Swagger | 
| 16 | Zen Headbutt | By HM | |
| 19 | Psycho Shift | ||
| 22 | Extrasensory | ||
| 25 | Take Down | ||
| 28 | Reflect | ||
| 31 | Air Slash | ||
| 34 | Uproar | ||
| 37 | Roost | ||
| 40 | Moonblast | ||
| 43 | Synchronoise | ||
| 46 | Dream Eater | ||
| STAB bonus applies to all moves noted in italics STAB bonus applies only when used by an evolution of Hoothoot noted in bold  | |||
Evolutions
![]() Hoothoot  | 
Lv 20 ⟶  | 
![]() Noctowl  | 
|---|---|---|
| Lv 20 ⟶  | 
![]() Noctowl  | 
Sprites
| Egg | Normal | Shiny | Metallic | Radiant | ||||
|---|---|---|---|---|---|---|---|---|
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 
 
 | 










