Difference between revisions of "Minccino"
Jump to navigation
Jump to search
m (→Sprites) |
|||
Line 148: | Line 148: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
− | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:572egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:572egg.png]] |
Revision as of 13:38, 5 September 2021
Minccino (Japanese: チラーミィ Chillarmy) is a Normal-type Pokémon introduced in Generation V.
It evolves into Cinccino when exposed to a Shiny Stone.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Amaris City | Tall Grass | 20% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
55 | 50 | 40 | 40 | 40 | 75 | 300 |
Dex Entries
These Pokémon prefer a tidy habitat. They are always sweeping and dusting, using their tails as brooms. |
Movesets
By Level-Up | By TM | ||
---|---|---|---|
Level | Move | TM | Move |
1 | Pound | TM01 | Work Up |
3 | Baby-Doll Eyes | TM17 | Protect |
7 | Helping Hand | TM20 | Safeguard |
9 | Tickle | TM21 | Frustration |
13 | Double Slap | TM28 | Dig |
15 | Encore | TM45 | Attract |
19 | Swift | TM46 | Thief |
21 | Sing | TM87 | Swagger |
25 | Tail Slap | By HM | |
27 | Charm | ||
31 | Wake-Up Slap | ||
33 | Echoed Voice | ||
37 | Slam | ||
39 | Captivate | ||
43 | Hyper Voice | ||
45 | Last Resort | ||
49 | After You | ||
STAB bonus applies to all moves noted in italics |
Evolutions
Minccino |
Shiny Stone ⟶ |
Cinccino |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|