Difference between revisions of "Murkrow"
Jump to navigation
Jump to search
m (→Sprites) |
|||
| Line 172: | Line 172: | ||
! style="text-align: center;" colspan="2"| Shiny | ! style="text-align: center;" colspan="2"| Shiny | ||
! style="text-align: center;" colspan="2"| Metallic | ! style="text-align: center;" colspan="2"| Metallic | ||
| − | ! style="text-align: center;" colspan="2"| | + | ! style="text-align: center;" colspan="2"| Radiant |
|- | |- | ||
! rowspan="2" style="text-align: center;" | [[File:198egg.png]] | ! rowspan="2" style="text-align: center;" | [[File:198egg.png]] | ||
Revision as of 13:40, 5 September 2021
Murkrow (Japanese: ヤミカラス Yamikarasu) is a dual-type Dark- and Flying-Type Pokémon introduced in Generation II.
It evolves into Honchkrow when exposed to a Dusk Stone.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Peridot Forest (Section 1) | Tall Grass | 10% | Night |
| Peridot Forest (Section 2) | Tall Grass | 10% | Night |
| Peridot Forest (Section 3) | Tall Grass | 10% | Night |
| Peridot Forest (Section 4) | Tall Grass | 10% | Night |
| Amaris City | Tall Grass | 20% | Night |
| Ironis City | Tall Grass | 20% | Night |
| Ironis Black Market | Tall Grass | 20% | Night |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 60 | 85 | 42 | 85 | 42 | 91 | 405 |
Dex Entries
| Murkrow were feared as the alleged bearers of ill fortune. It shows strong interest in anything that sparkles. It will even try to steal rings from women. |
Movesets
| By Level-Up | By TM | ||
|---|---|---|---|
| Level | Move | TM | Move |
| 1 | Peck | TM12 | Taunt |
| 1 | Astonish | TM17 | Protect |
| 5 | Pursuit | TM21 | Frustration |
| 11 | Haze | TM45 | Attract |
| 15 | Wing Attack | TM46 | Thief |
| 21 | Night shade | TM87 | Swagger |
| 25 | Assurance | TM95 | Snarl |
| 31 | Taunt | TM106 | Pluck |
| 35 | Feint Attack | By HM | |
| 41 | Mean Look | ||
| 45 | Foul Play | ||
| 50 | Tailwind | ||
| 55 | Sucker Punch | ||
| 61 | Torment | ||
| 65 | Quash | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Murkrow |
Dusk Stone ⟶ |
![]() Honchkrow |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Radiant | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |

















