Difference between revisions of "Fletchling"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Fletchling_(Pok%C3%A9mon) Fletchling] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Fletchling_(Pok%C3%A9mon) Fletchling] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
+ | {{Future}} | ||
'''Fletchling''' (Japanese: ヤヤコマ ''Yayakoma'') is a dual-type Normal- and Flying-Type Pokémon introduced in Generation VI. | '''Fletchling''' (Japanese: ヤヤコマ ''Yayakoma'') is a dual-type Normal- and Flying-Type Pokémon introduced in Generation VI. | ||
Revision as of 01:42, 10 September 2021
I can see the future... | |
This article has been updated for an upcoming build of the game and information may not be accurate. This template will be removed when the version it references is released. See Changelog/Upcoming Patch Notes for more information. |
Fletchling (Japanese: ヤヤコマ Yayakoma) is a dual-type Normal- and Flying-Type Pokémon introduced in Generation VI.
It evolves into Fletchinder starting at level 17, which evolves into Talonflame starting at level 35.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Route 1 | Tall Grass | 5% | All Day |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
45 | 50 | 43 | 40 | 38 | 62 | 278 |
Dex Entries
These friendly Pokémon send signals to one another with beautiful chirps and tail-feather movements. |
Movesets
By Level-Up | By TM | ||||
---|---|---|---|---|---|
Level | Move | TM | Move | ||
1 | Tackle | TM01 | Work Up | ||
1 | Growl | TM12 | Taunt | ||
6 | Quick Attack | TM17 | Protect | ||
10 | Peck | TM21 | Frustration | ||
13 | Agility | TM43 | Flame Charge | ||
16 | Flail | TM45 | Attract | ||
21 | Roost | TM46 | Thief | ||
25 | Razor Wind | TM87 | Swagger | ||
29 | Natural Gift | TM106 | Pluck | ||
34 | Flame Charge | By HM | |||
39 | Acrobatics | ||||
41 | Me First | ||||
45 | Tailwind | ||||
48 | Steel Wing | ||||
STAB bonus applies to all moves noted in italics STAB bonus applies only when used by an evolution of Fletchling noted in bold |
Evolutions
Fletchling |
Lv 17 ⟶ |
Fletchinder |
Lv 35 ⟶ |
Talonflame |
---|
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|