Difference between revisions of "Pidgeot"
Line 122: | Line 122: | ||
| style="text-align: center; font-weight: bold;" | TM | | style="text-align: center; font-weight: bold;" | TM | ||
| style="text-align: center; font-weight: bold;" | Move | | style="text-align: center; font-weight: bold;" | Move | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | Evolve | ||
+ | | style="text-align: center;" | [[Flash Freeze]] | ||
|- | |- | ||
| style="text-align: center;" | 1 | | style="text-align: center;" | 1 | ||
Line 127: | Line 134: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | [[Flash Freeze]] | ||
+ | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''[[Tempest Surge]]'' | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Blizzard'' | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Sheer Cold | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''[[Zephyr Crash]]'' | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | ''Freeze Dry'' | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" | Extreme Speed | ||
|- | |- | ||
| style="text-align: center;" | 1 | | style="text-align: center;" | 1 | ||
Line 135: | Line 184: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | 1 | | style="text-align: center;" | 1 | ||
− | | style="text-align: center;" | '' | + | | style="text-align: center;" | ''Powder Snow'' |
|- | |- | ||
| style="text-align: center;" | 1 | | style="text-align: center;" | 1 | ||
Line 166: | Line 215: | ||
|- | |- | ||
| style="text-align: center;" | 13 | | style="text-align: center;" | 13 | ||
− | | style="text-align: center;" | '' | + | | style="text-align: center;" | ''[[Gale Rush]]'' |
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
Line 184: | Line 233: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | 22 | | style="text-align: center;" | 22 | ||
− | | style="text-align: center;" | '' | + | | style="text-align: center;" | ''Icy Wind'' |
|- | |- | ||
| style="text-align: center;" | 27 | | style="text-align: center;" | 27 | ||
Line 204: | Line 253: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | |
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 38 | ||
| style="text-align: center;" | ''Air Cutter'' | | style="text-align: center;" | ''Air Cutter'' | ||
|- | |- | ||
Line 211: | Line 267: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | |
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 44 | ||
| style="text-align: center;" | Roost | | style="text-align: center;" | Roost | ||
|- | |- | ||
Line 218: | Line 281: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | |
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 50 | ||
| style="text-align: center;" | Aurora Veil | | style="text-align: center;" | Aurora Veil | ||
|- | |- | ||
Line 225: | Line 295: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | |
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 56 | ||
| style="text-align: center;" | Mirror Move | | style="text-align: center;" | Mirror Move | ||
|- | |- | ||
Line 232: | Line 309: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | |
+ | | style="text-align: center;" | | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 62 | ||
| style="text-align: center;" | ''Air Slash'' | | style="text-align: center;" | ''Air Slash'' | ||
|- | |- | ||
Line 240: | Line 324: | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | 62 | | style="text-align: center;" | 62 | ||
+ | | style="text-align: center;" | ''Air Slash'' | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 68 | ||
| style="text-align: center;" | ''Blizzard'' | | style="text-align: center;" | ''Blizzard'' | ||
+ | |- | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | | ||
+ | | style="text-align: center;" | 74 | ||
+ | | style="text-align: center;" | ''[[Tempest Surge]]'' | ||
|- | |- | ||
| colspan="8" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics | | colspan="8" style="text-align: center; font-style: italic;" | STAB bonus applies to all moves noted in italics |
Revision as of 19:23, 13 September 2021
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
I require more information. | |
This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Pidgeot (Japanese: ピジョット Pigeot) is a dual-type Normal- and Flying-Type Pokémon introduced in Generation I. It has an Altaran Regional Variant that is Ice- and Flying-Type.
Regardless of form, it evolves from Pidgeotto starting at level 36, which evolves from Pidgey starting at level 18. It is the final form of Pidgey. Kantonian Pidgeot can Mega Evolve into Mega Pidgeot using the Pidgeotite, while Altaran Pidgeot can Mega Evolve into Mega Pidgeot S using the Pidgeotite S.
Altaran Pidgeot and Mega Pidgeot S were designed and sprited by Keileon. Mega Pidgeot S was sprited by Phazyxel.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Pidgeotto |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
Kanto | 83 | 80 | 75 | 70 | 70 | 101 | 479 |
Mega Pidgeot | 83 | 80 | 80 | 135 | 80 | 121 | 579 |
Altaris | 90 | 55 | 70 | 100 | 70 | 115 | 500 |
Mega Pidgeot S | 90 | 70 | 80 | 130 | 90 | 140 | 600 |
Dex Entries
Kantonian Pidgeot |
---|
It spreads its gorgeous wings widely to intimidate enemies. It races through the skies at Mach-2 speed. |
Mega Pidgeot |
With its muscular strength now greatly increased, it can fly continuously for two weeks without resting. |
Altaran Pidgeot |
Altaran Pidgeot has been observed carrying large Water-Type Pokémon in its claws, including young Gyarados three times Pidgeot's size. It then carries these Pokémon to its nest and eats them. |
Mega Pidgeot S |
Growing fiercer in Mega Evolution, Mega Pidgeot S can summon fierce snowstorms with its wings. It uses any cover it can to attack its prey without mercy, often before they even realize it's there. |
Movesets
By Level-Up | By TM | By Level-Up | By TM | ||||
---|---|---|---|---|---|---|---|
Kantonian | Altaran | ||||||
Level | Move | TM | Move | Level | Move | TM | Move |
Evolve | Flash Freeze | ||||||
1 | Hurricane | 1 | Flash Freeze | ||||
1 | Tempest Surge | ||||||
1 | Blizzard | ||||||
1 | Sheer Cold | ||||||
1 | Zephyr Crash | ||||||
1 | Freeze Dry | ||||||
1 | Extreme Speed | ||||||
1 | Tackle | 1 | Powder Snow | ||||
1 | Sand Attack | 1 | Sand Attack | ||||
1 | Gust | 1 | Gust | ||||
5 | Sand Attack | 5 | Sand Attack | ||||
9 | Gust | 9 | Gust | ||||
13 | Gale Rush | 13 | Ice Shard | ||||
17 | Whirlwind | 17 | Whirlwind | ||||
22 | Twister | 22 | Icy Wind | ||||
27 | Feather Dance | 27 | Feather Dance | ||||
32 | Agility | 32 | Agility | ||||
37 | Wing Attack | ||||||
38 | Air Cutter | ||||||
42 | Roost | ||||||
44 | Roost | ||||||
47 | Tailwind | ||||||
50 | Aurora Veil | ||||||
52 | Mirror Move | ||||||
56 | Mirror Move | ||||||
57 | Air Slash | ||||||
62 | Air Slash | ||||||
62 | Hurricane | 62 | Air Slash | ||||
68 | Blizzard | ||||||
74 | Tempest Surge | ||||||
STAB bonus applies to all moves noted in italics | |||||||
(*)Altaran Pidgeot's moveset will likely change during the development of this game. |
Evolutions
Pidgey |
Lv 18 ⟶ |
Pidgeotto |
lv 36 ⟶ |
Pidgeot |
Mega Evolve ⇄ |
Mega Pidgeot |
---|---|---|---|---|---|---|
Pidgey |
Lv 18 ⟶ |
Pidgeotto |
lv 36 ⟶ |
Pidgeot |
Mega Evolve ⇄ |
Mega Pidqeot S |
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|
Trivia
- Altaran Pidgeot is based on the osprey.