Difference between revisions of "Exeggutor"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
|Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Exeggutor_(Pok%C3%A9mon) Exeggutor] | |Bulbapedia=[https://bulbapedia.bulbagarden.net/wiki/Exeggutor_(Pok%C3%A9mon) Exeggutor] | ||
|Designer=Game Freak}} | |Designer=Game Freak}} | ||
− | |||
'''Exeggutor''' (Japanese: ナッシー'' Nassy'') is a dual-type Grass- and Psychic-Type Pokémon introduced in Generation I.It has an Alolan [[Regional Variant]] that is Grass- and Dragon-Type. | '''Exeggutor''' (Japanese: ナッシー'' Nassy'') is a dual-type Grass- and Psychic-Type Pokémon introduced in Generation I.It has an Alolan [[Regional Variant]] that is Grass- and Dragon-Type. | ||
Revision as of 23:35, 14 September 2021
Exeggutor (Japanese: ナッシー Nassy) is a dual-type Grass- and Psychic-Type Pokémon introduced in Generation I.It has an Alolan Regional Variant that is Grass- and Dragon-Type.
Regardless of form, it evolves from Exeggcute when exposed to a Leaf Stone.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Exeggcute |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
Kanto | 95 | 95 | 85 | 125 | 75 | 55 | 530 |
Alola | 95 | 105 | 85 | 125 | 75 | 45 | 530 |
Dex Entries
Kantonian Exeggutor |
---|
It consists of six eggs that care for each other. The eggs attract each other and spin around. When cracks increasingly appear, it is close to evolution. |
Alolan Exeggutor |
Data Pending |
Movesets
By Level-Up | By TM | By Level-Up | By TM | ||||
---|---|---|---|---|---|---|---|
Kantonian | Alolan | ||||||
Level | Move | TM | Move | Level | Move | TM | Move |
TM16 | Light Screen | Evolve | Dragon Hammer | TM16 | Light Screen | ||
1 | Barrage | TM17 | Protect | 1 | Dragon Hammer | TM17 | Protect |
1 | Uproar | TM21 | Frustration | 1 | Seed Bomb | TM17 | Frustration |
1 | Hypnosis | TM33 | Reflect | 1 | Uproar | TM33 | Reflect |
TM45 | Attract | 1 | Reflect | TM45 | Attract | ||
TM46 | Thief | 1 | Leech Seed | TM46 | Thief | ||
TM53 | Energy Ball | 1 | Bullet Seed | TM53 | Energy Ball | ||
TM83 | Infestation | 1 | Stun Spore | TM83 | Infestation | ||
TM87 | Swagger | 1 | Poison Powder | TM87 | Swagger | ||
By HM | 1 | Sleep Powder | By HM | ||||
1 | Worry Seed | ||||||
1 | Natural Gift | ||||||
1 | Solar Beam | ||||||
1 | Extrasensory | ||||||
1 | Bestow | ||||||
1 | Barrage | ||||||
1 | Hypnosis | ||||||
1 | Confusion | ||||||
7 | Reflect | ||||||
11 | Leech Seed | ||||||
17 | Bullet Seed | 17 | Psyshock | ||||
19 | Stun Spore | ||||||
21 | Poison Powder | ||||||
23 | Sleep Powder | ||||||
27 | Confusion | 27 | Egg Bomb | ||||
33 | Worry Seed | ||||||
37 | Natural Gift | 37 | Wood Hammer | ||||
43 | Solar Beam | ||||||
47 | Extrasensory | 47 | Leaf Storm | ||||
50 | Bestow | ||||||
STAB bonus applies to all moves noted in italics |
Evolutions
Exeggcute |
Leaf Stone ⟶ |
Exeggutor |
---|---|---|
Leaf Stone ⟶ |
Exeggutor |
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|