Difference between revisions of "Route 5"
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
==Encounters== | ==Encounters== | ||
===Trainers=== | ===Trainers=== | ||
| − | {| | + | {| style="background:#121212; color:#FFFFFF; border:2px outset #990101; border-radius:0.5em" |
| − | ! | + | !style="text-align:center; background-color:#990101; border-radius:0.5em 0em 0em 0em" rowspan="1" colspan="8"| Trainers |
|- | |- | ||
| − | + | !style="text-align:center; background-color:#990101"|'''Trainer Sprite''' | |
| − | + | !style="text-align:center; background-color:#990101"|'''Trainer Name''' | |
| − | + | !style="text-align:center; background-color:#990101"|'''Pokémon''' | |
| − | + | !style="text-align:center; background-color:#990101"|'''Pokémon''' | |
| − | + | !style="text-align:center; background-color:#990101"|'''Pokémon''' | |
| − | + | !style="text-align:center; background-color:#990101"|'''Pokémon''' | |
| − | + | !style="text-align:center; background-color:#990101"|'''Pokémon''' | |
| − | + | !style="text-align:center; background-color:#990101"|'''Pokémon''' | |
|- | |- | ||
| − | |style="text-align:center;"|[[File:Trainer048.png]] | + | |style="text-align:center; background-color:#232323"|[[File:Trainer048.png]] |
| − | |style="text-align:center;"|Roughneck Peter | + | |style="text-align:center; background-color:#232323"|Roughneck Peter |
| − | |style="text-align:center;"|'''[[Scraggy]]'''<br>[[File:559.png]]<br>'''18'''<br>''No Item'' | + | |style="text-align:center; background-color:#232323"|'''[[Scraggy]]'''<br>[[File:559.png]]<br>'''18'''<br>''No Item'' |
| − | |style="text-align:center;"|'''[[Pawniard]]'''<br>[[File:624.png]]<br>'''18'''<br>''No Item'' | + | |style="text-align:center; background-color:#232323"|'''[[Pawniard]]'''<br>[[File:624.png]]<br>'''18'''<br>''No Item'' |
| − | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
| − | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
| − | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
| − | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
|- | |- | ||
| − | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
| − | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
| − | |style="text-align:center;"|'''Intimidate'''<br>''Sand Attack<br>Feint Attack<br>Headbutt<br>Swagger'' | + | |style="text-align:center; background-color:#232323"|'''Intimidate'''<br>''Sand Attack<br>Feint Attack<br>Headbutt<br>Swagger'' |
| − | |style="text-align:center;"|'''Defiant'''<br>''Leer<br>Fury Cutter<br>Torment<br>Feint Attack'' | + | |style="text-align:center; background-color:#232323"|'''Defiant'''<br>''Leer<br>Fury Cutter<br>Torment<br>Feint Attack'' |
| − | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
| − | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
| − | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
| − | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
|- | |- | ||
| − | |style="text-align:center;"|[[File:Trainer112.png]] | + | |style="text-align:center; background-color:#232323"|[[File:Trainer112.png]] |
| − | |style="text-align:center;"|Shiny Hunter Samuel | + | |style="text-align:center; background-color:#232323"|Shiny Hunter Samuel |
| − | |style="text-align:center;"|'''[[Farfetch'd]]'''<br>[[File:083.png]]<br>'''19'''<br>''No Item'' | + | |style="text-align:center; background-color:#232323"|'''[[Farfetch'd]]'''<br>[[File:083.png]]<br>'''19'''<br>''No Item'' |
| − | |style="text-align:center;"|'''[[Natu]]'''<br>[[File:177s.png]]<br>'''19'''<br>''No Item'' | + | |style="text-align:center; background-color:#232323"|'''[[Natu]]'''<br>[[File:177s.png]]<br>'''19'''<br>''No Item'' |
| − | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
| − | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
| − | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
| − | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
|- | |- | ||
| − | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
| − | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
| − | |style="text-align:center;"|'''Defiant'''<br>''False Swipe<br>Aerial Ace<br>Fury Cutter<br>Poison Jab'' | + | |style="text-align:center; background-color:#232323"|'''Defiant'''<br>''False Swipe<br>Aerial Ace<br>Fury Cutter<br>Poison Jab'' |
| − | |style="text-align:center;"|'''Magic Bounce'''<br>''Night Shade<br>Teleport<br>Lucky Chant<br>Stored Power'' | + | |style="text-align:center; background-color:#232323"|'''Magic Bounce'''<br>''Night Shade<br>Teleport<br>Lucky Chant<br>Stored Power'' |
| − | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
| − | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
| − | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
| − | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
|- | |- | ||
| − | |style="text-align:center;"|[[File:Trainer029.png]] | + | |style="text-align:center; background-color:#232323"|[[File:Trainer029.png]] |
| − | |style="text-align:center;"|Lady Natasha | + | |style="text-align:center; background-color:#232323"|Lady Natasha |
| − | |style="text-align:center;"|'''[[Clefairy]]'''<br>[[File:035.png]]<br>'''20'''<br>''No Item'' | + | |style="text-align:center; background-color:#232323"|'''[[Clefairy]]'''<br>[[File:035.png]]<br>'''20'''<br>''No Item'' |
| − | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
| − | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
| − | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
| − | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
| − | |style="text-align:center;"|-- | + | |style="text-align:center; background-color:#232323"|-- |
|- | |- | ||
| − | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
| − | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
| − | |style="text-align:center;"|'''Cute Charm'''<br>''Double Slap<br>Defense Curl<br>Follow Me<br>Bestow'' | + | |style="text-align:center; background-color:#232323"|'''Cute Charm'''<br>''Double Slap<br>Defense Curl<br>Follow Me<br>Bestow'' |
| − | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
| − | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
| − | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
| − | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
| − | |style="text-align:center;"| | + | |style="text-align:center; background-color:#232323"| |
|} | |} | ||
Revision as of 19:18, 19 November 2021
| ||||||
|---|---|---|---|---|---|---|
| ||||||
|
I require more information. |
|---|---|
| This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Places of Interest
Events of Interest
Encounters
Trainers
| Trainers | |||||||
|---|---|---|---|---|---|---|---|
| Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
|
Roughneck Peter | Scraggy![]() 18 No Item |
Pawniard![]() 18 No Item |
-- | -- | -- | -- |
| Intimidate Sand Attack Feint Attack Headbutt Swagger |
Defiant Leer Fury Cutter Torment Feint Attack |
||||||
|
Shiny Hunter Samuel | Farfetch'd![]() 19 No Item |
Natu![]() 19 No Item |
-- | -- | -- | -- |
| Defiant False Swipe Aerial Ace Fury Cutter Poison Jab |
Magic Bounce Night Shade Teleport Lucky Chant Stored Power |
||||||
|
Lady Natasha | Clefairy![]() 20 No Item |
-- | -- | -- | -- | -- |
| Cute Charm Double Slap Defense Curl Follow Me Bestow |
|||||||
Pokémon
| Pokémon | Location | Level | Rate | |||
|---|---|---|---|---|---|---|
| Morning | Day | Night | ||||
| Grass | ||||||
| Pidgey Altaran |
Grass | 16-18 | 20% | |||
| Electrike Altaran |
Grass | 16-18 | 20% | |||
| Rattata | Grass | 16-18 | 10% | |||
| Tangela | Grass | 16-18 | 10% | |||
| Marill | Grass | 16-17 | 10% | |||
| Yanma | Grass | 16-17 | 10% | |||
| Zigzagoon | Grass | 16-18 | 10% | 10% | ||
| Swablu | Grass | 18 | 10% | |||
| Blitzle | Grass | 17-19 | 10% | |||
| Dark Grass | ||||||
| Pidgeotto Altaran |
Grass | 18-20 | 20% | |||
| Electrike Altaran |
Grass | 18-20 | 20% | |||
| Rattata | Grass | 18-20 | 10% | |||
| Tangela | Grass | 18-20 | 10% | |||
| Marill | Grass | 18-19 | 10% | |||
| Yanma | Grass | 18-19 | 10% | |||
| Zigzagoon | Grass | 18-20 | 10% | 10% | ||
| Swablu | Grass | 20 | 10% | |||
| Blitzle | Grass | 19-21 | 10% | |||
| Fishing | ||||||
| Magikarp Altaran |
Fishing Old Rod |
3-15 | 70% | |||
Items
| Items | ||||||
|---|---|---|---|---|---|---|
| Sprite | Item | Location | Notes | |||
| TM12: Taunt | On a wall between two ledges | Hidden | ||||
| Altaris |
|---|
| Settlements Granite Town - Shardil Town - Emeralis City - Rubina City - Citrivale City - Amaris City - Ironis City Routes 1 - 2 - 3 - 4 (West | Shortcut | East) - 5 - 6 Areas of Interest Shardil Clearing - Charred Pathway - Condemned Building 1 - Condemned Building 2 - Peridot Forest - Jadit Ruins - Citrivale Lighthouse - Citrivale Docks - Tempest Island - Ironis Tunnel - Ironis Black Market |








