Difference between revisions of "Route 4 (West)"
Jump to navigation
Jump to search
Line 379: | Line 379: | ||
|style="text-align:center; background-color:#232323"|[[Vulpix]] | |style="text-align:center; background-color:#232323"|[[Vulpix]] | ||
|style="text-align:center; background-color:#232323"|Grass | |style="text-align:center; background-color:#232323"|Grass | ||
− | |style="text-align:center; background-color:#232323"|9- | + | |style="text-align:center; background-color:#232323"|9-12 |
|style="text-align:center; background-color:#232323" colspan="3"|10% | |style="text-align:center; background-color:#232323" colspan="3"|10% | ||
|- | |- | ||
Line 385: | Line 385: | ||
|style="text-align:center; background-color:#232323"|[[Shinx]] | |style="text-align:center; background-color:#232323"|[[Shinx]] | ||
|style="text-align:center; background-color:#232323"|Grass | |style="text-align:center; background-color:#232323"|Grass | ||
− | |style="text-align:center; background-color:#232323"| | + | |style="text-align:center; background-color:#232323"|9-12 |
|style="text-align:center; background-color:#232323" colspan="3"|10% | |style="text-align:center; background-color:#232323" colspan="3"|10% | ||
|- | |- | ||
Line 397: | Line 397: | ||
|style="text-align:center; background-color:#232323"|[[Pachirisu]] | |style="text-align:center; background-color:#232323"|[[Pachirisu]] | ||
|style="text-align:center; background-color:#232323"|Grass | |style="text-align:center; background-color:#232323"|Grass | ||
− | |style="text-align:center; background-color:#232323"| | + | |style="text-align:center; background-color:#232323"|9-12 |
|style="text-align:center; background-color:#232323" colspan="3"|10% | |style="text-align:center; background-color:#232323" colspan="3"|10% | ||
|- | |- | ||
Line 403: | Line 403: | ||
|style="text-align:center; background-color:#232323"|[[Karrablast]] | |style="text-align:center; background-color:#232323"|[[Karrablast]] | ||
|style="text-align:center; background-color:#232323"|Grass | |style="text-align:center; background-color:#232323"|Grass | ||
− | |style="text-align:center; background-color:#232323"| | + | |style="text-align:center; background-color:#232323"|9-12 |
|style="text-align:center; background-color:#232323" colspan="3"|10% | |style="text-align:center; background-color:#232323" colspan="3"|10% | ||
|- | |- | ||
Line 409: | Line 409: | ||
|style="text-align:center; background-color:#232323"|[[Igglybuff]] | |style="text-align:center; background-color:#232323"|[[Igglybuff]] | ||
|style="text-align:center; background-color:#232323"|Grass | |style="text-align:center; background-color:#232323"|Grass | ||
− | |style="text-align:center; background-color:#232323"|9- | + | |style="text-align:center; background-color:#232323"|9-12 |
|style="text-align:center; background-color:#232323" colspan="3"|5% | |style="text-align:center; background-color:#232323" colspan="3"|5% | ||
|- | |- | ||
Line 415: | Line 415: | ||
|style="text-align:center; background-color:#232323"|[[Plusle]] | |style="text-align:center; background-color:#232323"|[[Plusle]] | ||
|style="text-align:center; background-color:#232323"|Grass | |style="text-align:center; background-color:#232323"|Grass | ||
− | |style="text-align:center; background-color:#232323"| | + | |style="text-align:center; background-color:#232323"|9-12 |
|style="text-align:center; background-color:#232323" colspan="3"|5% | |style="text-align:center; background-color:#232323" colspan="3"|5% | ||
|- | |- | ||
Line 421: | Line 421: | ||
|style="text-align:center; background-color:#232323"|[[Minun]] | |style="text-align:center; background-color:#232323"|[[Minun]] | ||
|style="text-align:center; background-color:#232323"|Grass | |style="text-align:center; background-color:#232323"|Grass | ||
− | |style="text-align:center; background-color:#232323"| | + | |style="text-align:center; background-color:#232323"|9-12 |
|style="text-align:center; background-color:#232323" colspan="3"|5% | |style="text-align:center; background-color:#232323" colspan="3"|5% | ||
|- | |- |
Revision as of 15:43, 16 February 2022
| ||||||
---|---|---|---|---|---|---|
|
I require more information. | |
This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Places of Interest
Events of Interest
Main Article: Story: Route 4 Rout!
Encounters
Trainers
Trainers | |||||||
---|---|---|---|---|---|---|---|
Trainer Sprite | Trainer Name | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon | Pokémon |
Youngster Jayden | Patrat 12 No Item |
Taillow 12 No Item |
-- | -- | -- | -- | |
Keen Eye Leer Bite Bide Detect |
Guts Peck Growl Focus Energy Quick Attack |
-- | -- | -- | -- | ||
Aroma Lady Tulip | Petilil 10 No Item |
Petilil 10 No Item |
-- | -- | -- | -- | |
Chlorophyll Absorb Growth Leech Seed Sleep Powder |
Own Tempo Absorb Growth Leech Seed Sleep Powder |
-- | -- | -- | -- | ||
Picnicker Stacy | Turtwig 10 No Item |
Munchlax 10 No Item |
-- | -- | -- | -- | |
Overgrow Tackle Withdraw Absorb -- |
Thick Fat Tackle Defense Curl Amnesia -- |
-- | -- | -- | -- | ||
Aroma Lady Aster | Chikorita 13 No Item |
-- | -- | -- | -- | -- | |
Overgrow Growl Razor Leaf Poison Powder Synthesis |
-- | -- | -- | -- | -- | ||
Fisherman Bob | Goldeen 11 No Item |
Goldeen 11 No Item |
-- | -- | -- | -- | |
Water Veil Peck Rain Dance Supersonic Water Sport |
Swift Swim Peck Rain Dance Supersonic Horn Attack |
-- | -- | -- | -- | ||
Camper Cole | Yanma 10 No Item |
Bonsly 10 No Item |
-- | -- | -- | -- | |
Speed Boost Foresight Tackle Quick Attack -- |
Sturdy Fake Tears Copycat Flail Low Kick |
-- | -- | -- | -- | ||
Lady Sophia | Glameow 12 No Item |
-- | -- | -- | -- | -- | |
Limber Fake Out Scratch Growl -- |
-- | -- | -- | -- | -- | ||
Twins Lada & Nada | Plusle 11 No Item |
Minun 11 No Item |
-- | -- | -- | -- | |
Plus Quick Attack Helping Hand Spark Encore |
Minus Quick Attack Helping Hand Spark Encore |
-- | -- | -- | -- | ||
Twins Lada & Nada | Plusle 11 No Item |
Minun 11 No Item |
-- | -- | -- | -- | |
Plus Electroweb Round Helping Hand Quick Attack |
Minus Electroweb Round Helping Hand Encore |
-- | -- | -- | -- | ||
Fisherman Jerry | Krabby 10 No Item |
Remoraid 10 No Item |
Horsea 10 No Item |
-- | -- | -- | |
Shell Armor Mud Sport Bubble Vise Grip Leer |
Sniper Water Gun Lock-On Psybeam -- |
Natural Cure Bubble Absorb Growth Baby-Doll Eyes |
-- | -- | -- | ||
If the player chose Eevee | |||||||
Pokémon Trainer Mary or Pokémon Trainer Jordan Story: Route 4 Rout! Normal Mode |
Pidgey 13 no item |
Sol 15 no item |
-- | -- | -- | -- | |
Keen Eye Powder Snow Sand Attack Gust Gale Rush |
Magic Guard Psywave Reflect -- -- |
-- | -- | -- | -- | ||
Pokémon Trainer Mary or Pokémon Trainer Jordan Story: Route 4 Rout! Hard Mode |
Pidgey 13 no item |
Sol 15 no item |
-- | -- | -- | -- | |
Keen Eye Icy Wind Aerial Ace Tailwind Gale Rush |
Magic Guard Hidden Power Confusion Reflect Shadow Ball |
-- | -- | -- | -- | ||
If the player chose Mienfoo | |||||||
Pokémon Trainer Mary or Pokémon Trainer Jordan Story: Route 4 Rout! Normal Mode |
Pidgey 13 no item |
Vee 15 no item |
-- | -- | -- | -- | |
Keen Eye Powder Snow Sand Attack Gust Gale Rush |
Run Away Growl Tackle Tail Whip Sand Attack |
-- | -- | -- | -- | ||
Pokémon Trainer Mary or Pokémon Trainer Jordan Story: Route 4 Rout! Hard Mode |
Pidgey 13 no item |
Vee 15 no item |
-- | -- | -- | -- | |
Keen Eye Icy Wind Aerial Ace Tailwind Gale Rush |
Adaptability Quick Attack Covet Baby-Doll Eyes Secret Power |
-- | -- | -- | -- | ||
If the player chose Solosis | |||||||
Pokémon Trainer Mary or Pokémon Trainer Jordan Story: Route 4 Rout! Normal Mode |
Pidgey 13 no item |
Eric/Erica 15 no item |
-- | -- | -- | -- | |
Keen Eye Powder Snow Sand Attack Gust Gale Rush |
Inner Focus Pound Meditate -- -- |
-- | -- | -- | -- | ||
Pokémon Trainer Mary or Pokémon Trainer Jordan Story: Route 4 Rout! Hard Mode |
Pidgey 13 no item |
Eric/Erica 15 no item |
-- | -- | -- | -- | |
Keen Eye Icy Wind Aerial Ace Tailwind Gale Rush |
Inner Focus Fake Out Drain Punch Low Kick Detect |
-- | -- | -- | -- | ||
Picnicker Brooke | Buneary 13 No Item |
-- | -- | -- | -- | -- | |
Limber Foresight Endure Baby-Doll Eyes Frustration |
-- | -- | -- | -- | -- |
Pokémon
Pokémon | Location | Level | Rate | |||
---|---|---|---|---|---|---|
Morning | Day | Night | ||||
Grass | ||||||
Poochyena | Grass | 9-12 | 20% | |||
Zigzagoon | Grass | 9-12 | 20% | 20% | ||
Taillow | Grass | 9-12 | 20% | |||
Vulpix | Grass | 9-12 | 10% | |||
Shinx | Grass | 9-12 | 10% | |||
Budew | Grass | 9-12 | 10% | |||
Pachirisu | Grass | 9-12 | 10% | |||
Karrablast | Grass | 9-12 | 10% | |||
Igglybuff | Grass | 9-12 | 5% | |||
Plusle | Grass | 9-12 | 5% | |||
Minun | Grass | 9-12 | 5% | |||
Fishing | ||||||
Magikarp Altaran |
Fishing Old Rod |
3-15 | 70% | |||
Poliwag | Fishing Old Rod |
3-15 | 30% |
Items
Items | ||||||
---|---|---|---|---|---|---|
Sprite | Item | Location | Notes | |||
Red Apricorn | North of Aroma Lady Tulip | Interact with Apricorn Tree | ||||
Super Potion | Left of Picnicker Stacy | Visible | ||||
Great Ball | On a stump southeast of Aroma Lady Aster | Hidden | ||||
Rare Candy | On a stump southeast of Great Ball | Hidden | ||||
Water Stone | Left of Fisherman Bob | Visible | ||||
Rock Incense | On plateau past Lady Sophia | Visible | ||||
Exp.Share | From Mary or Jordan | During Story: Route 4 Rout! | ||||
??? | Past water south of bridge | Inaccessible as of current build |
Lava Cookie --- [Hidden]
Max Ether --- [Hidden]
Leppa Berry --- [Tree x2] [x2 per tree]
Altaris |
---|
Settlements Granite Town - Shardil Town - Emeralis City - Rubina City - Citrivale City - Amaris City - Ironis City Routes 1 - 2 - 3 - 4 (West | Shortcut | East) - 5 - 6 Areas of Interest Shardil Clearing - Charred Pathway - Condemned Building 1 - Condemned Building 2 - Peridot Forest - Jadit Ruins - Citrivale Lighthouse - Citrivale Docks - Tempest Island - Ironis Tunnel - Ironis Black Market |