Charred Pathway
Jump to navigation
Jump to search
| ||||||
|---|---|---|---|---|---|---|
| ||||||
Places of Interest
Events of Interest
Encounters
Trainers
Pokémon
| Encounters - Land | |||||||
|---|---|---|---|---|---|---|---|
| Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
|
Growlithe | 10-12 | 20% |
|
Vulpix | 9-12 | 20% |
|
Ponyta | 9-12 | 20% |
|
Spearow | 9-12 | 20% (day) 10% (night) |
|
Pansear | 12 | 5% |
|
Cyndaquil | 12 | 5% |
|
Mankey | 10-12 | 10% |
|
Vullaby | 10-12 | 10% (night) |







