Wormadam
| |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
| |||||||||
|
I require more information. | |
This page is incomplete and will not have all the information you may be looking for. If anything is unclear, please contact Ragnarok Raven for assistance. |
Wormadam (Japanese: ミノマダム Minomadam) is a Bug-type Pokémon introduced in Generation IV.
It evolves from a female Burmy starting at level 20. It is one of Burmy's final forms, the other being Mothim.
It has one of four different secondary types: Steel, Grass, Ground, or Fire determined by its cloak. Its cloak is permanent and determined by the cloak that Burmy was in when it evolved.
In its Plant Cloak, it is Bug- and Grass-type.
In its Sandy Cloak, it is Bug- and Ground-type.
In its Trash Cloak, it is Bug- and Steel-type.
In its Ash Cloak, it is Bug- and Fire-type.
In it is Cloakless, it is Bug type.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Burmy |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST | |
---|---|---|---|---|---|---|---|
Plant Cloak | 60 | 59 | 85 | 79 | 105 | 36 | 424 |
Sandy Cloak | 60 | 79 | 105 | 59 | 85 | 36 | 424 |
Trash Cloak | 60 | 69 | 95 | 69 | 95 | 36 | 424 |
Ash Cloak | 60 | 60 | 86 | 95 | 86 | 37 | 424 |
Cloakless | 424 |
Dex Entries
Plant/Sandy/Trash/Ash Cloak |
When Burmy evolved, its cloak became a part of this Pokémon's body. The cloak is never shed. |
Cloakless |
It was never able to form a cloak as a Burmy, and so evolved without one. As a result, its underdeveloped wings are exposed and vulnerable. |
Movesets
By Level-Up | By TM | By Level-Up | By TM | By Level-Up | By TM | By Level-Up | By TM | By Level-Up | By TM | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plant Cloak | Sandy Cloak | Trash Cloak | Ash Cloak | Cloakless | |||||||||||||||||||||||||||
Level | Move | TM | Move | Level | Move | TM | Move | Level | Move | TM | Move | Level | Move | TM | Move | Level | Move | TM | Move | ||||||||||||
Evolve | Quiver Dance | Evolve | Quiver Dance | Evolve | Quiver Dance | Evolve | Quiver Dance | ||||||||||||||||||||||||
1 | Quiver Dance | 1 | Quiver Dance | 1 | Quiver Dance | 1 | Quiver Dance | ||||||||||||||||||||||||
1 | Sucker Punch | 1 | Sucker Punch | 1 | Sucker Punch | 1 | Sucker Punch | ||||||||||||||||||||||||
1 | Tackle | 1 | Tackle | 1 | Tackle | 1 | Tackle | 1 | Tackle | ||||||||||||||||||||||
1 | Protect | 1 | Protect | 1 | Protect | 1 | Protect | ||||||||||||||||||||||||
1 | Bug Bite | 1 | Bug Bite | 1 | Bug Bite | 1 | Bug Bite | ||||||||||||||||||||||||
10 | Protect | 10 | Protect | 10 | Protect | 10 | Protect | 10 | Protect | ||||||||||||||||||||||
15 | Bug Bite | 15 | Bug Bite | 15 | Bug Bite | 15 | Bug Bite | 15 | Bug Bite | ||||||||||||||||||||||
20 | Hidden Power | 20 | Hidden Power | 20 | Hidden Power | 20 | Hidden Power | 20 | Hidden Power | ||||||||||||||||||||||
23 | Confusion | 23 | Confusion | 23 | Confusion | 23 | Confusion | 23 | Confusion | ||||||||||||||||||||||
26 | Razor Leaf | 26 | Rock Blast | 26 | Mirror Shot | 26 | Flamethrower | 26 | Silver Wind | ||||||||||||||||||||||
29 | Growth | 29 | Harden | 29 | Metal Sound | 29 | Harden | 29 | Harden | ||||||||||||||||||||||
32 | Psybeam | 32 | Psybeam | 32 | Psybeam | 32 | Psybeam | 32 | Psybeam | ||||||||||||||||||||||
35 | Captivate | 35 | Captivate | 35 | Captivate | 35 | Captivate | 35 | Captivate | ||||||||||||||||||||||
38 | Flail | 38 | Flail | 38 | Flail | 38 | Flail | 38 | Flail | ||||||||||||||||||||||
41 | Attract | 41 | Attract | 41 | Attract | 41 | Attract | 41 | Attract | ||||||||||||||||||||||
44 | Psychic | 44 | Psychic | 44 | Psychic | 44 | Psychic | 44 | Psychic | ||||||||||||||||||||||
47 | Leaf Storm | 47 | Fissure | 47 | Iron Head | 47 | Fire Blast | 47 | Lunge | ||||||||||||||||||||||
50 | Bug Buzz | 50 | Bug Buzz | 50 | Bug Buzz | 50 | Bug Buzz | ||||||||||||||||||||||||
STAB bonus applies to all moves noted in italics |
Evolutions
Burmy |
Lv 21 Female ⟶ |
Wormadam |
---|---|---|
Lv 21 Male ⟶ |
Mothim |
Sprites
Egg | Normal | Shiny | Metallic | Radiant | ||||
---|---|---|---|---|---|---|---|---|
File:413b 4.png | File:413sb 4.png | File:413mb 4.png | File:413sm 4.png | File:413smb 4.png |