Ironis Tunnel
Revision as of 02:12, 11 September 2018 by Lord X-Giga-X (talk | contribs)
| ||||||
---|---|---|---|---|---|---|
|
Contents
Places of Interest
Events of Interest
Encounters
Trainers
Pokémon
Encounters - Cave | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Zubat | 17-20 | 20% | Geodude | 17-19 | 20% | ||
Woobat | 18-19 | 10% | Roggenrola | 18-19 | 20% | ||
Drilbur | 17-19 | 10% | Diglett | 17-19 | 10% | ||
Mawile | 18-20 | 10% |
Encounters - Rock Smash | |||||||
---|---|---|---|---|---|---|---|
Sprite | Pokémon | Level Range | Encounter Rate | Sprite | Pokémon | Level Range | Encounter Rate |
Geodude | 17-20 | 95% |
Roggenrola | 17-20 | 5% |
Items
Trivia
Altaris |
---|
Settlements Granite Town - Shardil Town - Emeralis City - Rubina City - Citrivale City - Amaris City - Ironis City Routes 1 - 2 - 3 - 4 (West | Shortcut | East) - 5 - 6 Areas of Interest Shardil Clearing - Charred Pathway - Condemned Building 1 - Condemned Building 2 - Peridot Forest - Jadit Ruins - Citrivale Lighthouse - Citrivale Docks - Tempest Island - Ironis Tunnel - Ironis Black Market |