Electro Zone
Revision as of 04:03, 20 November 2019 by Lord X-Giga-X (talk | contribs)
Electro Zone is a non-damaging Electric-type move introduced in Pokémon Sardonyx: Raised to Win.
Contents
Effect
Electro Zone sets an entry hazard on the battlefield. It causes a Pokémon to acquire the paralysis status ailment upon switching in.
Electro Zone has no effect against Electric-type Pokémon or Pokémon with the Ability Limber.
If Electro Zone is used while an Electric Terrain is present on the field with less than 5 turns, its current duration becomes 5 turns.
Learnset
By Move Tutor
Dynamo will teach Electro Zone to specific Electric- and Steel-type Pokémon if the player leaves his gym, reenters, and talks to him after defeating him.
# | Pokémon | Types | |
---|---|---|---|
081 | Magnemite | Electric Steel | |
082 | Magneton | Electric Steel | |
100 | Voltorb | Electric | |
101 | Electrode | Electric | |
125 | Electabuzz | Electric | |
135 | Jolteon | Electric | |
145 | Voltorb | Electric Flying | |
239 | Elekid | Electric | |
299 | Nosepass | Rock | |
309 | Electrike | Electric | |
309 | Electrike | Electric Dark | |
310 | Manectric | Electric | |
310 | Manectric | Electric Dark | |
374 | Beldum | Steel Psychic | |
375 | Metang | Steel Psychic | |
376 | Metagross | Steel Psychic | |
403 | Shinx | Electric | |
404 | Luxio | Electric Dark | |
404 | Luxio | Electric Psychic | |
405 | Luxray | Electric Dark | |
405 | Luxray | Electric Psychic | |
462 | Magnezone | Electric Steel | |
466 | Electivire | Electric | |
476 | Probopass | Rock Steel | |
479 | Rotom | Electric Ghost | |
599 | Klink | Steel | |
600 | Klang | Steel | |
601 | Klinklang | Steel | |
737 | Charjabug | Bug Electric | |
738 | Vikavolt | Bug Electric | |
777 | Togedemaru | Electric | |
796 | Xurkitree | Electric | |
807 | Zeraora | Electric |
Trivia
- Electro Zone was inspired by the move Force Field from The Pokémon Factory.