User contributions
Jump to navigation
Jump to search
- 18:32, 17 October 2018 diff hist +80 Wingull →Movesets
- 18:28, 17 October 2018 diff hist +1,381 Wingull →Movesets
- 18:18, 17 October 2018 diff hist +2,001 Plusle →Movesets
- 18:17, 17 October 2018 diff hist +2,009 Minun →Movesets
- 00:36, 17 October 2018 diff hist +1,523 Pachirisu →Movesets
- 22:50, 16 October 2018 diff hist +1,385 Taillow →Movesets
- 22:39, 16 October 2018 diff hist +3 m Heracross →Movesets
- 22:37, 16 October 2018 diff hist +1,522 Karrablast →Movesets
- 22:24, 16 October 2018 diff hist +4,351 N Cofagrigus Created page with "{{Infobox Pokemon |Box title=#563 Cofagrigus |image=300px |Caption=Cofagrigus |National Dex=563 |Species=Coffin Pokémon |Type=Ghost |Abilities=Mumm..."
- 22:24, 16 October 2018 diff hist 0 m Yamask →Movesets
- 22:18, 16 October 2018 diff hist -1 m Yamask
- 22:04, 16 October 2018 diff hist +1,567 Pumpkaboo →Movesets
- 21:56, 16 October 2018 diff hist +1,479 Phantump →Movesets
- 21:48, 16 October 2018 diff hist +1,725 Golett →Movesets
- 21:39, 16 October 2018 diff hist +1,436 Misdreavus →Movesets
- 21:33, 16 October 2018 diff hist +2,036 Sableye →Movesets
- 21:24, 16 October 2018 diff hist +1,608 Shuppet →Movesets
- 21:18, 16 October 2018 diff hist +1,528 Duskull →Movesets
- 21:09, 16 October 2018 diff hist +1,469 Frillish →Movesets
- 20:58, 16 October 2018 diff hist +1,461 Sandygast →Movesets
- 20:47, 16 October 2018 diff hist +1,529 Yamask →Movesets
- 20:41, 16 October 2018 diff hist +1,467 Poliwag →Movesets
- 19:26, 16 October 2018 diff hist +1,492 Snubbull →Movesets
- 19:22, 16 October 2018 diff hist +1,608 Houndour →Movesets
- 19:16, 16 October 2018 diff hist +1,446 Glameow →Movesets
- 16:48, 16 October 2018 diff hist +1,776 Litwick →Movesets
- 16:22, 16 October 2018 diff hist +1,560 Charmeleon
- 16:20, 16 October 2018 diff hist +1 m Charmander
- 16:17, 16 October 2018 diff hist 0 N File:168Ariados.png current
- 16:12, 16 October 2018 diff hist +3,030 Ariados
- 00:06, 14 October 2018 diff hist -4 m Vulpix
- 00:04, 14 October 2018 diff hist +38 m Vulpix
- 00:02, 14 October 2018 diff hist +4 m Serperior
- 23:33, 13 October 2018 diff hist +12 m Pidgeot
- 23:32, 13 October 2018 diff hist -1 m Manectric
- 23:24, 13 October 2018 diff hist +90 m Phantump →Locations
- 15:56, 10 October 2018 diff hist +3,217 N Phantump Created page with "{{Infobox Pokemon |Box title=#708 Phantump |image=300px |Caption=Phantump |National Dex=708 |Species=Stump Pokémon |Type=Ghost/Grass |Abilities=Natur..."
- 15:45, 10 October 2018 diff hist +101 m Mankey →Locations
- 15:43, 10 October 2018 diff hist -1 m Pumpkaboo →Locations
- 15:43, 10 October 2018 diff hist +5,672 N Pumpkaboo Created page with "{{Infobox Pokemon |Box title=#710 Pumpkaboo |image=300px |Caption=Pumpkaboo |National Dex=710 |Species= Pokémon |Type=Ghost/Grass |Abilities=Pickup,..."
- 15:20, 10 October 2018 diff hist +10 m Pidgeot
- 15:18, 10 October 2018 diff hist +2,575 Garchomp
- 21:02, 9 October 2018 diff hist +177 m Garchomp →Dex Entries
- 21:01, 9 October 2018 diff hist +245 m Ninetales →Dex Entries
- 20:59, 9 October 2018 diff hist +181 m Pidgeot →Dex Entries
- 16:54, 9 October 2018 diff hist +1,037 Garchomp
- 16:50, 9 October 2018 diff hist +13 m Ninetales
- 16:49, 9 October 2018 diff hist +2,784 Ninetales
- 16:44, 9 October 2018 diff hist +714 Pidgeot
- 16:34, 9 October 2018 diff hist +2 m Manectric →Stats