Poliwag
Poliwag (Japanese: ニョロモ Nyoromo) is a Water-type Pokémon introduced in Generation I.
It evolves into Poliwhirl starting at level 25, which evolves into Poliwrath when exposed to a Water Stone or into Politoed when traded holding a King's Rock.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Granite Town | Fishing (Old Rod) | 30% | All Day |
| Route 4 (West) | Fishing (Old Rod) | 30% | All Day |
| Peridot Forest (Section 1) | Fishing (Old Rod) | 30% | All Day |
| Peridot Forest (Section 2) | Fishing (Old Rod) | 30% | All Day |
| Peridot Forest (Section 3) | Fishing (Old Rod) | 30% | All Day |
| Peridot Forest (Section 4) | Fishing (Old Rod) | 30% | All Day |
| Jadit Ruins | Fishing (Old Rod) | 30% | All Day |
| Route 4 (East) | Fishing (Old Rod) | 30% | All Day |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 40 | 50 | 40 | 40 | 40 | 90 | 300 |
Dex Entries
| It is possible to see this Pokémon's spiral innards right through its thin skin. However, the skin is also very flexible. Even sharp fangs bounce right off it. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Water Sport | ||
| 5 | Water Gun | ||
| 8 | Hypnosis | ||
| 11 | Bubble | ||
| 15 | Double Slap | ||
| 18 | Rain Dance | ||
| 21 | Body Slam | ||
| 25 | Bubble Beam | ||
| 28 | Mud Shot | ||
| 31 | Belly Drum | ||
| 35 | Wake-Up Slap | ||
| 38 | Hydro Pump | ||
| 41 | Mud Bomb | ||
| STAB bonus applies to all moves noted in italics STAB bonus applies only when used by an evolution of Poliwag noted in bold | |||
Evolutions
![]() Poliwag |
Lv 25 ⟶ |
![]() Poliwhirl |
Water Stone ⟶ |
![]() Poliwrath |
|---|---|---|---|---|
| Trade Holding Kings Rock ⟶ Level Up Holding Kings Rock |
![]() Politoed |
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|











