Murkrow
Jump to navigation
Jump to search
Murkrow (Japanese: ヤミカラス Yamikarasu) is a dual-type Dark- and Flying-Type Pokémon introduced in Generation II.
It evolves into Honchkrow when exposed to a Dusk Stone.
Locations
| Location | Encounter Type | % Chance | Time |
|---|---|---|---|
| Peridot Forest (Section 1) | Tall Grass | 10% | Night |
| Peridot Forest (Section 2) | Tall Grass | 10% | Night |
| Peridot Forest (Section 3) | Tall Grass | 10% | Night |
| Peridot Forest (Section 4) | Tall Grass | 10% | Night |
| Amaris City | Tall Grass | 20% | Night |
| Ironis City | Tall Grass | 20% | Night |
| Ironis Black Market | Tall Grass | 20% | Night |
Stats
| HP | Atk | Def | SpAtk | SpDef | Spd | BST |
|---|---|---|---|---|---|---|
| 60 | 85 | 42 | 85 | 42 | 91 | 405 |
Dex Entries
| Murkrow were feared as the alleged bearers of ill fortune. It shows strong interest in anything that sparkles. It will even try to steal rings from women. |
Movesets
| By Level-Up | |||
|---|---|---|---|
| Level | Move | ||
| 1 | Peck | ||
| 1 | Astonish | ||
| 5 | Pursuit | ||
| 11 | Haze | ||
| 15 | Wing Attack | ||
| 21 | Night shade | ||
| 25 | Assurance | ||
| 31 | Taunt | ||
| 35 | Feint Attack | ||
| 41 | Mean Look | ||
| 45 | Foul Play | ||
| 50 | Tailwind | ||
| 55 | Sucker Punch | ||
| 61 | Torment | ||
| 65 | Quash | ||
| STAB bonus applies to all moves noted in italics | |||
Evolutions
![]() Murkrow |
Dusk Stone ⟶ |
![]() Honchkrow |
|---|
Sprites
| Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |

















