Magnezone
Magnezone (Japanese: ジバコイル Jibacoil) is a dual-type Electric- and Steel-Type Pokémon introduced in Generation I.
It evolves from Magneton when leveled up in a special magnetic field or when leveled up holding a Magnetic Rock. It is the final form of Magnemite.
Locations
Location | Encounter Type | % Chance | Time |
---|---|---|---|
Evolve Magneton |
Stats
HP | Atk | Def | SpAtk | SpDef | Spd | BST |
---|---|---|---|---|---|---|
70 | 70 | 115 | 130 | 90 | 60 | 535 |
Dex Entries
It evolved from exposure to a special magnetic field. Three units generate magnetism. |
Movesets
By Level-Up | By TM | ||||
---|---|---|---|---|---|
Level | Move | TM | Move | ||
1 | Tri Attack | TM16 | Light Screen | ||
1 | Zap Cannon | TM17 | Protect | ||
1 | Magnetic Flux | TM21 | Frustration | ||
1 | Mirror Coat | TM33 | Reflect | ||
1 | Barrier | TM72 | Volt Switch | ||
1 | Electric Terrain | TM87 | Swagger | ||
1 | Tackle | ||||
1 | Supersonic | ||||
1 | Thunder Shock | ||||
1 | Thunder Wave | ||||
5 | Thunder Shock | ||||
7 | Thunder Wave | ||||
11 | Magnet Bomb | ||||
13 | Light Screen | ||||
17 | Sonic Boom | ||||
19 | Spark | ||||
23 | Mirror Shot | ||||
25 | Metal Sound | ||||
29 | Electro Ball | ||||
33 | Flash Cannon | ||||
39 | Screech | ||||
43 | Discharge | ||||
49 | Lock-On | ||||
53 | Magnet Rise | ||||
59 | Gyro Ball | ||||
63 | Zap Cannon | ||||
STAB bonus applies to all moves noted in italics |
Evolutions
Magnemite |
Lv 30 ⟶ |
Magneton |
Lv Up holding magnetic rock ⟶ Lv Up in special magnetic field |
Magnezone |
---|
Sprites
Egg | Normal | Shiny | Metallic | Shiny Metallic | ||||
---|---|---|---|---|---|---|---|---|